Ben's makes the largest potato pancakes I've ever seen! |
Today is the 500th day of my journey - Its amazing to me how many days, weeks and months have gone by so far - and I'm still going strong. I am more committed than ever to getting healthy and getting to a healthy weight. Right now I'm in a transitional state - I'm challenged with being a vegetarian and trying to go gluten free. I'm doing both because of Rheumatoid Arthritis. I believe eliminating gluten and meat will help drive out inflammation and so this is a quest of mine. As a result I've fallen off the horse quite a few times - its challenging to remove one of these things let alone both - and so when you see me fall down - don't look too long - because I wont be there too long! I over did calories yesterday going out for dinner with friends - not too much food but too much calories. 3500! Well Wednesday will be a day of cleansing. Calories will be driven way down. Meanwhile...
Here are yesterday's stats:
STATS | |
Journey Day: | 500 |
Today's Calories: | 3500 |
Daily Calorie Goal: | 1900 |
Total Steps | 4512 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 16 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 85 |
29 days | May - June 2015 Month #17 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
5/13/2015 | 2170 | 6212 | 168 | 2.94 | 2002 | ||
5/14/2015 | 2100 | 5213 | 141 | 2.46 | 1959 | ||
5/15/2015 | 2020 | 7813 | 211 | 3.69 | 1809 | ||
5/16/2015 | 2950 | 4592 | 124 | 2.17 | 2826 | ||
5/17/2015 | 1600 | 5847 | 158 | 2.76 | 1442 | ||
5/18/2015 | 2050 | 6558 | 177 | 3.11 | 1873 | ||
5/19/2015 | 2115 | 8429 | 228 | 3.99 | 1887 | ||
5/20/2015 | 2300 | 5787 | 156 | 2.74 | 2144 | ||
5/21/2015 | 1985 | 3814 | 103 | 1.8 | 1882 | ||
5/22/2015 | 2450 | 4315 | 117 | 2.04 | 2333 | ||
5/23/2015 | 1625 | 5330 | 144 | 2.52 | 1481 | ||
5/24/2015 | 2555 | 6062 | 164 | 2.87 | 2391 | ||
5/25/2015 | 1675 | 4145 | 112 | 1.96 | 1563 | ||
5/26/2015 | 3500 | 4512 | 122 | 2.13 | 3378 | ||
5/27/2015 | |||||||
5/28/2015 | |||||||
5/29/2015 | |||||||
5/30/2015 | |||||||
5/31/2015 | |||||||
6/1/2015 | |||||||
6/2/2015 | |||||||
6/3/2015 | |||||||
6/4/2015 | |||||||
6/5/2015 | |||||||
6/6/2015 | |||||||
6/7/2015 | |||||||
6/8/2015 | |||||||
6/9/2015 | |||||||
6/10/2015 | |||||||
2221.0714 | 78629 | 2125 | 37.18 | 2069.285714 | |||
Note: calories eaten minus calories burned = actual daily calories |