So, i've made an amateur mistake - keeping delicious sandwich cookies in the house. These cookies have added way, way too many calories to my tracker since this started and so the only thing I can do to stop this from preying on my weakness is to make sure they are not kept in the house anymore. The wise person know's their weakness and instead of fighting it, avoids it altogether. That's the route I'm going to take! Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 474 |
Today's Calories: | 2575 |
Daily Calorie Goal: | 1750 |
Total Steps | 5744 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 11 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 88 |
Calorie Tracker | Calories | |
***SNACK FREE DAY*** | ||
SATURDAY 5/2/15 | ||
BREAKFAST (VEGAN) | ||
2 Wafffles w/Blueberries/sugar free syrup (2g) | 200 | |
3 large strawberries | 20 | |
Nutra Blast "Protein" Smoothie (10g) | 150 | |
Breakfast Calories | 370 | |
AM SNACKs (VEGAN) | ||
Lg. Coffee w/Milk (2g) | 50 | |
Org. golden delicious | 50 | |
Snack Calories | 100 | |
LUNCH (VEGAN) | ||
PB&J on Rye (12g) | 350 | |
Org Greens | 0 | |
Lunch Calories | 350 | |
SNACK (VEGAN) | ||
Snack Calories | ||
DINNER (VEGAN) | ||
Mini Spinich and Ricotta Ravioli w/org. marinara (20g) | 460 | |
Baguette w/butter | 500 | |
Dinner Calories | 960 | |
SNACK (VEGAN) | ||
Nutra Blast "Protein" Smoothie (10g) | 150 | 56g |
150 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 5744 | |
Total Daily Calories: | 2575 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 56g | |
Total Calcium: | 1000mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
+++++++++++++++++++++++++++++++++++++++++++++++++++++
28 days | April - May 2015 Month #16 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
4/16/2015 | 1850 | 5633 | 152 | 2.66 | 1798 | ||
4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
4/19/2015 | 1950 | 6137 | 150 | 3.5 | 1800 | ||
4/20/2015 | 2160 | 6493 | 175.3 | 3.07 | 1984 | ||
4/21/2015 | 2380 | 5307 | 143.2 | 2.51 | 2237 | ||
4/22/2015 | 2340 | 7739 | 265.7 | 3.67 | 2074 | ||
4/23/2015 | 2265 | 6337 | 171.1 | 3 | 2094 | ||
4/24/2015 | 2005 | 5509 | 148.7 | 2.6 | 1956 | ||
4/25/2015 | 2680 | 5595 | 151 | 2.64 | 2529 | ||
4/26/2015 | 2050 | 8187 | 255 | 4.45 | 1895 | ||
4/27/2015 | 2145 | 5396 | 146 | 2.55 | 1999 | ||
4/28/2015 | 1855 | 6199 | 168 | 2.93 | 1687 | ||
4/29/2015 | 2075 | 6110 | 164.9 | 2.89 | 1910 | ||
4/30/2015 | 2125 | 6531 | 176 | 3.09 | 2064 | ||
5/1/2015 | 3200 | 4801 | 130 | 2.27 | 3070 | ||
5/2/2015 | 2575 | 5744 | 176 | 2.77 | 2399 | ||
5/3/2015 | |||||||
5/4/2015 | |||||||
5/5/2015 | |||||||
5/6/2015 | |||||||
5/7/2015 | |||||||
5/8/2015 | |||||||
5/9/2015 | |||||||
5/10/2015 | |||||||
5/11/2015 | |||||||
5/12/2015 | |||||||
5/13/2015 | |||||||
2284.4444 | 104355 | 2914.1 | 50.57 | 2145.5 | |||
Note: calories eaten minus calories burned = actual daily calories |