Thanks to my close friends and family for a wonderful birthday weekend!!! |
So Thursday was my birthday - and I had a long weekend (took Friday off to be with family). I didn't do too bad overall - weigh-in is this Wednesday - my daily average calories is 2318 before calories burned - after burned they are 2135. Technically enough for 1lb per week, possible 1.5lbs. We shall see. My steps are still higher than last month by approximately 8% which is fantastic. The gym is definitely the reason. My movement overall is more than last month so we'll wait and see how all this impacts my weigh-in. I'll start posting my regular tracker again tomorrow. Meanwhile...
Here's Are Totals:
28 days | April - May 2015 Month #16 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
4/16/2015 | 1850 | 5633 | 152 | 2.66 | 1798 | ||
4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
4/19/2015 | 1950 | 6137 | 150 | 3.5 | 1800 | ||
4/20/2015 | 2160 | 6493 | 175.3 | 3.07 | 1984 | ||
4/21/2015 | 2380 | 5307 | 143.2 | 2.51 | 2237 | ||
4/22/2015 | 2340 | 7739 | 265.7 | 3.67 | 2074 | ||
4/23/2015 | 2265 | 6337 | 171.1 | 3 | 2094 | ||
4/24/2015 | 2005 | 5509 | 148.7 | 2.6 | 1956 | ||
4/25/2015 | 2680 | 5595 | 151 | 2.64 | 2529 | ||
4/26/2015 | 2050 | 8187 | 255 | 4.45 | 1895 | ||
4/27/2015 | 2145 | 5396 | 146 | 2.55 | 1999 | ||
4/28/2015 | 1855 | 6199 | 168 | 2.93 | 1687 | ||
4/29/2015 | 2075 | 6110 | 164.9 | 2.89 | 1910 | ||
4/30/2015 | 2125 | 6531 | 176 | 3.09 | 2064 | ||
5/1/2015 | 3200 | 4801 | 130 | 2.27 | 3070 | ||
5/2/2015 | 2575 | 5744 | 176 | 2.77 | 2399 | ||
5/3/2015 | 2275 | 5701 | 153.9 | 2.69 | 2121 | ||
5/4/2015 | 1925 | 5200 | 140 | 2.46 | 1785 | ||
5/5/2015 | 2485 | 4655 | 126 | 2.2 | 2359 | ||
5/6/2015 | 1880 | 7000 | 225 | 3.3 | 1655 | ||
5/7/2015 | 2000 | 5040 | 137 | 2.39 | 1863 | ||
5/8/2015 | 2650 | 4230 | 113 | 1.9 | 2539 | ||
5/9/2015 | 2740 | 5400 | 148 | 2.59 | 2592 | ||
5/10/2015 | 2145 | 5396 | 146 | 2.55 | 1999 | ||
5/11/2015 | |||||||
5/12/2015 | |||||||
5/13/2015 | |||||||
2277.6923 | 146977 | 4103 | 70.65 | 2135.846154 | |||
Note: calories eaten minus calories burned = actual daily calories |