So Monday
was a great day. I got to the gym and had a nice workout – I relaxed out on the
balcony for at least 4 hours – in beautiful weather. And just as wonderful and
important was my new strategy – “The 400s”… it was a great day and total
success! I end the day with a daily average of 1563!
I’m so
pleased with this new strategy – just to reiterate, it provides a generous 400
calories per meal plus 400 in smoothies (and 200 in snacks / miscellaneous).
That’s 1800 calories. And as you can see I came in well under finishing the day
at 1563. I’m so happy. Meanwhile…
Here’s
Tracker:
STATS | |
Journey Day: | 499 |
Today's Calories: | 1675 |
Daily Calorie Goal: | 1900 |
Total Steps | 4145 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 17 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 85 |
Calorie Tracker | Calories | |
***The 400s… | ||
MONDAY 5/25/15 | ||
BREAKFAST (VEGAN) | ||
1.5c Rasin Bran w/organic skim milk (11g) | 330 | |
Org. Greens | 0 | |
Breakfast Calories | 330 | |
AM SNACKs | ||
Coffee w/almond/coconut/hazelnut | 60 | |
Snack Calories | 60 | |
LUNCH (VEGAN) | ||
Pretzels | 200 | |
Lunch Calories | 200 | |
SNACK (VEGAN) | ||
Tootsie Roll midges | 125 | |
Yellow Delicious Apple | 50 | |
175 | ||
DINNER (VEGAN) | ||
Veggie Pasta Primavera (22g) | 650 | |
Dinner Calories | 650 | |
SNACK | ||
Coffee w/almond/coconut/hazelnut | 60 | |
Nutra Blast "Protein" Smoothie (18g) | 200 | |
**Miscellaneous Calories: | 260 | |
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 4145 | |
Total Daily Calories: | 1675 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 51g | |
Total Calcium: | 600mg+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
___________________________________________________
29 days | May - June 2015 Month #17 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
5/13/2015 | 2170 | 6212 | 168 | 2.94 | 2002 | ||
5/14/2015 | 2100 | 5213 | 141 | 2.46 | 1959 | ||
5/15/2015 | 2020 | 7813 | 211 | 3.69 | 1809 | ||
5/16/2015 | 2950 | 4592 | 124 | 2.17 | 2826 | ||
5/17/2015 | 1600 | 5847 | 158 | 2.76 | 1442 | ||
5/18/2015 | 2050 | 6558 | 177 | 3.11 | 1873 | ||
5/19/2015 | 2115 | 8429 | 228 | 3.99 | 1887 | ||
5/20/2015 | 2300 | 5787 | 156 | 2.74 | 2144 | ||
5/21/2015 | 1985 | 3814 | 103 | 1.8 | 1882 | ||
5/22/2015 | 2450 | 4315 | 117 | 2.04 | 2333 | ||
5/23/2015 | 1625 | 5330 | 144 | 2.52 | 1481 | ||
5/24/2015 | 2555 | 6062 | 164 | 2.87 | 2391 | ||
5/25/2015 | 1675 | 4145 | 112 | 1.96 | 1563 | ||
5/26/2015 | |||||||
5/27/2015 | |||||||
5/28/2015 | |||||||
5/29/2015 | |||||||
5/30/2015 | |||||||
5/31/2015 | |||||||
6/1/2015 | |||||||
6/2/2015 | |||||||
6/3/2015 | |||||||
6/4/2015 | |||||||
6/5/2015 | |||||||
6/6/2015 | |||||||
6/7/2015 | |||||||
6/8/2015 | |||||||
6/9/2015 | |||||||
6/10/2015 | |||||||
2122.6923 | 74117 | 2003 | 35.05 | 1968.615385 | |||
Note: calories eaten minus calories burned = actual daily calories |