So calories were a tiny bit higher yesterday (14 to be exact). I went for a nice long walk during lunch and when I got back I wanted a snicker bar and so there are the extra calories! Well worth it! Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 493 |
| Today's Calories: | 2115 |
| Daily Calorie Goal: | 1750 |
| Total Steps | 8429 |
| Next Weigh In: | 5/13/2015 |
| Days till Weigh-In: | 23 |
| Starting Weight: | 351 |
| Current Weight: | 263 |
| Lost So Far: | 85 |
| Calorie Tracker | Calories |
| TUESDAY 5/19/15 | |
| BREAKFAST (VEGAN) | |
| 2 Slices toasted Rye w/Org PB & J (12g) | 400 |
| Org. Greens | 0 |
| Nutra Blast 'Protein' Smoothie (18g) | 150 |
| Breakfast Calories | 550 |
| AM SNACKs (VEGAN) | |
| Coffee w/non-dairy creamer | 50 |
| Snicker Bar (4g) | 240 |
| Snack Calories | 290 |
| LUNCH (VEGAN) | |
| PB&J on Rye (12g) | 400 |
| Org. Greens | 0 |
| Lunch Calories | 400 |
| SNACK (VEGAN) | |
| Golden Delicious Apple | 50 |
| Coffee w/non-dairy creamer | 50 |
| 100 | |
| DINNER | |
| Pasta Primavera (6g) | 650 |
| Dinner Calories | 650 |
| SNACK (VEGAN) | |
| Nutra Blast "protein" Smoothie (2g) | 125 |
| 125 | |
| **Miscellaneous Calories: | |
| Exercise | |
| Strength Training (gym / home) | No |
| Walking - 30 min | Yes |
| 10 Min Stretching (& deep breathing) | Yes |
| Steps Walked (2000 = 1 Mile) | 8429 |
| Total Daily Calories: | 2115 |
| ***Daily Caloric Goal: | 1750 |
| Total Protein: | 54g |
| Total Calcium: | 1000mg+ |
| **+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | |
| *****Need 40g of Protein daily (minimum) | |
| 29 days | May - June 2015 Month #17 | ||||||
| Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
| 5/13/2015 | 2170 | 6212 | 168 | 2.94 | 2002 | ||
| 5/14/2015 | 2100 | 5213 | 141 | 2.46 | 1959 | ||
| 5/15/2015 | 2020 | 7813 | 211 | 3.69 | 1809 | ||
| 5/16/2015 | 2950 | 4592 | 124 | 2.17 | 2826 | ||
| 5/17/2015 | 1600 | 5847 | 158 | 2.76 | 1442 | ||
| 5/18/2015 | 2050 | 6558 | 177 | 3.11 | 1873 | ||
| 5/19/2015 | 2115 | 8429 | 228 | 3.99 | 1887 | ||
| 5/20/2015 | |||||||
| 5/21/2015 | |||||||
| 5/22/2015 | |||||||
| 5/23/2015 | |||||||
| 5/24/2015 | |||||||
| 5/25/2015 | |||||||
| 5/26/2015 | |||||||
| 5/27/2015 | |||||||
| 5/28/2015 | |||||||
| 5/29/2015 | |||||||
| 5/30/2015 | |||||||
| 5/31/2015 | |||||||
| 6/1/2015 | |||||||
| 6/2/2015 | |||||||
| 6/3/2015 | |||||||
| 6/4/2015 | |||||||
| 6/5/2015 | |||||||
| 6/6/2015 | |||||||
| 6/7/2015 | |||||||
| 6/8/2015 | |||||||
| 6/9/2015 | |||||||
| 6/10/2015 | |||||||
| 2143.5714 | 44664 | 1207 | 21.12 | 1971.142857 | |||
| Note: calories eaten minus calories burned = actual daily calories | |||||||
