So my average calories for the month is closer to 1800 a day than 1900 which is good. Another really good thing is I'm going to the gym today for the first time in a very long time. And more important, I'm going with real purpose. It'll be a light workout - but I'm super excited - it's all part of the Healthy Evolution and all steps in the Evolutionary direction is right where I want to be. Great Changes are on the Horizon!!!
STATS | |
Journey Day: | 451 |
Today's Calories: | 1875 |
Daily Calorie Goal: | 1700 |
Total Steps | 5834 |
Next Weigh In: | 4/15/2015 |
Days till Weigh-In: | 5 |
Starting Weight: | 351 |
Current Weight: | 271 |
Lost So Far: | 80 |
___________________________________________
Calorie Tracker | Calories | |
***SNACK FREE DAY*** | ||
FRIDAY 4/10/15 | ||
BREAKFAST (VEGAN) | ||
2 slices rye toast (8:20am) | 160 | |
PB&J (9g) | 150 | |
Org. Greens (1g) | 0 | |
Nutra Blast "Protein" Smoothie (21g) | 150 | |
Breakfast Calories | 460 | |
AM SNACKs | ||
Lg. Coffee w/Milk (2g) | 50 | |
Red Delicious Apple | 50 | |
Snack Calories | 100 | |
LUNCH (VEGAN) | ||
Vegetable LoMein (10g) | 450 | |
Spring Roll (2g) | 110 | |
Crispy Noodles w/Duck Sauce (3g) | 300 | |
Lunch Calories | 860 | |
PM SNACKs (VEGAN) | ||
Coffee w/non-dairy Creamer | 30 | |
Snack Calories | 30 | |
DINNER | ||
Red Delicious Apple w/PB (9g) | 300 | |
Org. Greens | 0 | |
Dinner Calories | 300 | |
SNACK (VEGAN) | ||
Nutra Blast Protein Smoothie (4g) | 125 | |
125 | ||
**Miscellaneous Calories: | 0 | (61g) |
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 5834 | |
Total Daily Calories: | 1875 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 61g | |
**Misc, Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (min.)***** |
_______________________________________________________
29 days | March - April 2015 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
3/18/2015 | 1750 | 4892 | 132 | 2.31 | 1573 | ||
3/19/2015 | 2040 | 5216 | 140.8 | 2.46 | 1899 | ||
3/20/2015 | 2090 | 3087 | 83.3 | 1.46 | 1603 | ||
3/21/2015 | 2165 | 6970 | 188.1 | 3.3 | 1976 | ||
3/22/2015 | 2010 | 5138 | 138.7 | 2.43 | 1871 | ||
3/23/2015 | 1887 | 5022 | 134.2 | 2.38 | 1752 | ||
3/24/2015 | 2000 | 4895 | 132.1 | 2.31 | 1573 | ||
3/25/2015 | 2265 | 4558 | 123 | 2.15 | 2142 | ||
3/26/2015 | 2040 | 5111 | 137.9 | 2.41 | 1902 | ||
3/27/2015 | 1770 | 5022 | 135.5 | 2.37 | 1634 | ||
3/28/2015 | 2260 | 4326 | 116.8 | 2.04 | 2143 | ||
3/29/2015 | 1855 | 4280 | 115.5 | 2.02 | 1739 | ||
3/30/2015 | 2005 | 6532 | 176.3 | 3.09 | 1828 | ||
3/31/2015 | 1900 | 5133 | 138.5 | 2.43 | 1761 | ||
4/1/2015 | 2010 | 4618 | 124.6 | 2.18 | 1885 | ||
4/2/2015 | 1575 | 4850 | 130.9 | 2.29 | 1444 | ||
4/3/2015 | 2080 | 5485 | 148 | 2.59 | 1932 | ||
4/4/2015 | 2420 | 6736 | 181.8 | 3.18 | 2238 | ||
4/5/2015 | 1615 | 5309 | 143.3 | 2.51 | 1472 | ||
4/6/2015 | 2120 | 4583 | 123.7 | 2.16 | 1996 | ||
4/7/2015 | 2110 | 4941 | 133.4 | 2.33 | 1976 | ||
4/8/2015 | 1860 | 5996 | 161.8 | 2.83 | 1698 | ||
4/9/2015 | 1830 | 7911 | 213.5 | 3.74 | 1616 | ||
4/10/2015 | 1875 | 5834 | 157.5 | 2.76 | 1718 | ||
4/11/2015 | |||||||
4/12/2015 | |||||||
4/13/2015 | |||||||
4/14/2015 | |||||||
4/15/2015 | |||||||
1980.5 | 126445 | 3411.2 | 59.73 | 1807.125 | |||
Note: calories eaten minus calories burned = actual daily calories |
__________________________________________________________________