Vegetable Fahita w/sour cream |
I had a great Saturday with my Brother and Nephew. I made them a super healthy lunch (egg, spinach and mushroom omelette w/jarlsburg cheese). Then off to move and dinner where I had a vegetarian fahita that was delish. I also did some snacking as anticipated which drove my calories up to 2734. I didn't walk alot which bothers me a little, but I'll make up for it Sunday which of course will also be Snack Free Day! Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 459 |
Today's Calories: | 2825 |
Daily Calorie Goal: | 1700 |
Total Steps | 3367 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 25 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 88 |
Calorie Tracker | Calories | |
SATURDAY 4/18/15 | ||
BREAKFAST (VEGAN) | ||
2 slices rye toast | 200 | |
PB&J (9g) | 150 | |
Org. Greens (1g) | 0 | |
Nutra Blast "Protein" Smoothie (10g) | 125 | |
Breakfast Calories | 475 | |
AM SNACKs (VEGAN) | ||
Lg. Coffee w/Milk (2g) | 50 | |
Snack Calories | 50 | |
LUNCH (VEGAN) | ||
Spinich/mushroom/cheese omlette w/toast (13g) | 300 | |
Toast w/butter | 225 | |
Org. Greens (1g) | 0 | |
Lunch Calories | 525 | |
PM SNACKs | ||
McIntosh Apple | 50 | |
Snicker Ice Cream Bar (5g) | 300 | |
Snack Calories | 350 | |
DINNER (Miller Ale House) | ||
Veggie Fahitas w/sour cream/mozzerella (5g) | 600 | |
2 Pineapple & Vodkas | 300 | |
Double Chocolate Cake | 400 | |
Dinner Calories | 1300 | |
SNACK (VEGAN) | ||
Nutra Blast Smoothie | 125 | |
125 | ||
**Miscellaneous Calories: | 0 | |
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 3367 | |
Total Daily Calories: | 2825 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 46g | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
___________________________________________________________________
28 days | April - May 2015 Month #16 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
4/16/2015 | 1750 | 5633 | 152 | 2.66 | 1598 | ||
4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
4/19/2015 | |||||||
4/20/2015 | |||||||
4/21/2015 | |||||||
4/22/2015 | |||||||
4/23/2015 | |||||||
4/24/2015 | |||||||
4/25/2015 | |||||||
4/26/2015 | |||||||
4/27/2015 | |||||||
4/28/2015 | |||||||
4/29/2015 | |||||||
4/30/2015 | |||||||
5/1/2015 | |||||||
5/2/2015 | |||||||
5/3/2015 | |||||||
5/4/2015 | |||||||
5/5/2015 | |||||||
5/6/2015 | |||||||
5/7/2015 | |||||||
5/8/2015 | |||||||
5/9/2015 | |||||||
5/10/2015 | |||||||
5/11/2015 | |||||||
5/12/2015 | |||||||
5/13/2015 | |||||||
2303.75 | 18270 | 493.2 | 8.63 | 2180.25 | |||
Note: calories eaten minus calories burned = actual daily calories |
_______________________________________________________________________