Sun rising over Belmont Lake Park |
So I awoke
Sunday morning to bright sunshine pouring thru my oversized bedroom window. This enormously happy feeling of warm optimism hasn't happened enough since
March 21st ushered in the new season over a month ago – but Spring’s
hope continues to fill the air, if not its warm temperatures. But I can’t help
being finally encouraged by a beautiful Hawaiian calendar hanging by my bedside
emblazoned with “APRIL” trumpeting warm temps are on the way. Surely that must
be, it simply isn’t an option. There are trillions of flowers that need to bloom
and tree’s everywhere that must fill out. Even the squirrels are darting about
with a sense of eagerness that you really feel as you watch them sprint across
the streets and paths. And the birds busy flying about carrying twigs and paper
in their beaks readying their nests for the new birth of spring. It quickly
comes to mind that most if not all of these little creatures have never
experienced hot or even warm weather! They’ve never seen landscapes full of
beautiful flowers or trees filled with glorious color and strength ready to feed
the eco system and provide them with an amazing source of food and shelter!
Geez are they in for the time of their lives!
As for me, I
just wanna be able to go for a walk outdoors
without a coat, earmuffs, and gloves.. – two days in a row! In my mind, that
would surely settle the matter. Unfortunately, that day was not Sunday. But
that’s alright, it was still a wonderful day. I mean… it was Sunday after all!
A day full of sunshine that started with a big, healthful Nutra Blast Smoothie
and a productive workout at the gym!. All-in-all an exceptional day… even as I
focused on keeping the calorie count reasonably low and increasing steps for the day – striving, as usual, for success at
the days end! Meanwhile… see for yourself…
Here’s
Tracker:
STATS | |
Journey Day: | 467 |
Today's Calories: | 2050 |
Daily Calorie Goal: | 1750 |
Total Steps | 8187 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 17 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 88 |
Calorie Tracker | Calories | |
***SNACK FREE DAY*** | ||
SUNDAY 4/26/15 | ||
BREAKFAST (VEGAN) | ||
2 slices of toasted rye w/PB&J (10g) | 350 | |
Org. Greens | 0 | |
Breakfast Calories | 350 | |
AM SNACKs (VEGAN) | ||
Lg. Coffee w/Milk (2g) | 50 | |
Med Banana | 100 | |
Snack Calories | 150 | |
LUNCH (VEGAN) | ||
Large Vegetable Salad (20g) | 450 | |
Rosemary Bread | 200 | |
Lunch Calories | 650 | |
Nutra Blast "Protein" Smoothie (10g) | 150 | |
Snack Calories | 150 | |
DINNER (VEGAN) | ||
Jarlsburg and crackers (15g) | 550 | |
Coffee w/almond milk (1g) | 50 | |
Dinner Calories | 600 | |
SNACK (VEGAN) | ||
PB&J on Rye (1 slice) (5g) | 150 | |
150 | ||
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | No | |
Steps Walked (2000 = 1 Mile) | 8187 | |
Total Daily Calories: | 2050 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 63g | |
Total Calcium: | 600mg | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
________________________________________________________
28 days | April - May 2015 Month #16 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
4/16/2015 | 1850 | 5633 | 152 | 2.66 | 1698 | ||
4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
4/19/2015 | 1950 | 6137 | 150 | 3.5 | 1800 | ||
4/20/2015 | 2160 | 6493 | 175.3 | 3.07 | 1984 | ||
4/21/2015 | 2380 | 5307 | 143.2 | 2.51 | 2237 | ||
4/22/2015 | 2340 | 7739 | 265.7 | 3.67 | 2074 | ||
4/23/2015 | 2265 | 6337 | 171.1 | 3 | 2094 | ||
4/24/2015 | 2005 | 5509 | 148.7 | 2.6 | 1856 | ||
4/25/2015 | 2680 | 5595 | 151 | 2.64 | 2529 | ||
4/26/2015 | 2050 | 8187 | 255 | 4.45 | 1795 | ||
4/27/2015 | |||||||
4/28/2015 | |||||||
4/29/2015 | |||||||
4/30/2015 | |||||||
5/1/2015 | |||||||
5/2/2015 | |||||||
5/3/2015 | |||||||
5/4/2015 | |||||||
5/5/2015 | |||||||
5/6/2015 | |||||||
5/7/2015 | |||||||
5/8/2015 | |||||||
5/9/2015 | |||||||
5/10/2015 | |||||||
5/11/2015 | |||||||
5/12/2015 | |||||||
5/13/2015 | |||||||
2262.0833 | 69574 | 1953.2 | 34.07 | 2099.166667 | |||
Note: calories eaten minus calories burned = actual daily calories |
_______________________________________________________________