So Friday was a big calorie day. I had a big chinese dinner that helped pushed me well over my daily goal. Okay, no biggie - I had such a low calorie day on Thursday this evens me out. But today I have family coming in for a visit and so it should be a little higher as well. But on a high note, I've decided to eliminate another unhealthy item from my diet - alcohol. I've decided that I don't need this - it's unhealthy and adds unnecessary, unenjoyable calories and so going forward I will not be drinking alcohol anymore. I'm very proud of this decision! Long overdue for Good Health. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 458 |
| Today's Calories: | 2495 |
| Daily Calorie Goal: | 1700 |
| Total Steps | 5039 |
| Next Weigh In: | 5/13/2015 |
| Days till Weigh-In: | 26 |
| Starting Weight: | 351 |
| Current Weight: | 263 |
| Lost So Far: | 88 |
_______________________________________
| Calorie Tracker | Calories | |
| ***SNACK FREE DAY*** | ||
| FRIDAY 4/17/15 | ||
| BREAKFAST (VEGAN) | ||
| 2 slices rye toast | 200 | |
| PB&J (9g) | 150 | |
| Org. Greens (1g) | 0 | |
| Nutra Blast "Protein" Smoothie (10g) | 125 | |
| Breakfast Calories | 475 | |
| AM SNACKs | ||
| Lg. Coffee w/Milk (2g) | 50 | |
| Doritos | 420 | |
| Snack Calories | 470 | |
| LUNCH (VEGAN) | ||
| PB&J on Rye (9g) | 325 | |
| Org. Greens (1g) | 0 | |
| Lunch Calories | 325 | |
| PM SNACKs (VEGAN) | ||
| McIntosh Apple | 50 | |
| Lg. Coffee w/Almond Milk (2g) | 50 | |
| Snack Calories | 100 | |
| DINNER | ||
| Vegetable LoMein (15g) | 500 | |
| Spring Roll (2) | 300 | |
| Dinner Calories | 900 | |
| SNACK (VEGAN) | ||
| Nutra Blast Protein Smoothie (10g) | 125 | |
| 125 | 61g | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Steps Walked (2000 = 1 Mile) | 5039 | |
| Total Daily Calories: | 2495 | √ |
| ***Daily Caloric Goal: | 1750 | NEW |
| Total Protein: | 61g | |
| **+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
| *****Need 40g of Protein daily (minimum) | ||
_________________________________________________________
| 28 days | April - May 2015 Month #16 | ||||||
| Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
| 4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
| 4/16/2015 | 1750 | 5633 | 152 | 2.66 | 1598 | ||
| 4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
| 4/18/2015 | |||||||
| 4/19/2015 | |||||||
| 4/20/2015 | |||||||
| 4/21/2015 | |||||||
| 4/22/2015 | |||||||
| 4/23/2015 | |||||||
| 4/24/2015 | |||||||
| 4/25/2015 | |||||||
| 4/26/2015 | |||||||
| 4/27/2015 | |||||||
| 4/28/2015 | |||||||
| 4/29/2015 | |||||||
| 4/30/2015 | |||||||
| 5/1/2015 | |||||||
| 5/2/2015 | |||||||
| 5/3/2015 | |||||||
| 5/4/2015 | |||||||
| 5/5/2015 | |||||||
| 5/6/2015 | |||||||
| 5/7/2015 | |||||||
| 5/8/2015 | |||||||
| 5/9/2015 | |||||||
| 5/10/2015 | |||||||
| 5/11/2015 | |||||||
| 5/12/2015 | |||||||
| 5/13/2015 | |||||||
| 2130 | 14903 | 402.2 | 7.04 | 1995.666667 | |||
| Note: calories eaten minus calories burned = actual daily calories | |||||||
