As you can tell from the tracker - Tuesday was another “Snack Free Day”. I’m happy this new strategy is working. By eliminating snacking every other day I am cutting snacks in half. Yay! A great start! This plan will stay in place for at least the next 15 days (until weigh-in). Then I'll reevaluate to see if I can improve even more. One change I'm thinking of making is limiting snacks to just one on Snack days (rather than 2-3). I might be ready for that change come weigh-in, who knows, maybe I'll already be doing it by then...
Another
change on the tracker this month is VEGAN next to all meals and snacks that do not contain any animal protein (meat, eggs, dairy). This is important to me because I'm trying to eat less animal-protein. Next month I may post the daily
VEGAN totals as well - I'll see. For now, I'm very excited. Last night I spent 20 minutes doing leg raises, stomach crunches, squats and then some additional walking. All good stuff. Meanwhile..
Here’s
Tracker:
STATS | |
Journey Day: | 441 |
Today's Calories: | 1900 |
Daily Calorie Goal: | 1700 |
Total Steps | 5133 |
Next Weigh In: | 4/15/2015 |
Days till Weigh-In: | 15 |
Starting Weight: | 351 |
Current Weight: | 271 |
Lost So Far: | 80 |
Calorie Tracker | Calories | |
***SNACK FREE DAY*** | ||
TUESDAY 3/31/15 | ||
BREAKFAST (VEGAN) | ||
2 Slices toasted rye w/PB&J (8:15am) | 325 | |
Org. Greens | 0 | |
Nutra Blast Smoothie (6:30am) | 125 | |
Breakfast Calories | 325 | |
AM SNACKs | ||
Lg. Coffee w/milk (9am) | 50 | |
Red Delicious | 60 | |
Snack Calories | 110 | |
LUNCH (VEGAN) | ||
2 slices of toasted Rye | 160 | |
PB&J | 150 | |
Org. Greens | 0 | |
Lunch Calories | 310 | |
PM SNACKs | ||
Coffee w/non dairy creamer | 50 | |
Snack Calories | 50 | |
DINNER | ||
Ham & Cheese Hoggie | 780 | |
1/4lb traditional potato salad | 200 | |
Dinner Calories | 980 | |
SNACK (VEGAN) | ||
Nutra Blast Smoothie | 125 | |
125 | ||
**Miscellaneous Calories: | 0 | |
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 5133 | |
Total Daily Calories: | 1900 | |
***Daily Caloric Goal: | 1750 | NEW |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker |
29 days | March - April 2015 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
3/18/2015 | 1750 | 4892 | 132 | 2.31 | 1573 | ||
3/19/2015 | 2040 | 5216 | 140.8 | 2.46 | 1899.2 | ||
3/20/2015 | 2090 | 3087 | 83.3 | 1.46 | 1603 | ||
3/21/2015 | 2165 | 6970 | 188.1 | 3.3 | 1976.9 | ||
3/22/2015 | 2010 | 5138 | 138.7 | 2.43 | 1871.3 | ||
3/23/2015 | 1887 | 5022 | 134.2 | 2.38 | 1752 | ||
3/24/2015 | 2000 | 4895 | 132.1 | 2.31 | 1573 | ||
3/25/2015 | 2265 | 4558 | 123 | 2.15 | 2142 | ||
3/26/2015 | 2040 | 5111 | 137.9 | 2.41 | 1902 | ||
3/27/2015 | 1770 | 5022 | 135.5 | 2.37 | 1634.5 | ||
3/28/2015 | 2260 | 4326 | 116.8 | 2.04 | 2143.2 | ||
3/29/2015 | 1855 | 4280 | 115.5 | 2.02 | 1739 | ||
3/30/2015 | 2005 | 6532 | 176.3 | 3.09 | 1828 | ||
3/31/2015 | 1900 | 5133 | 138.5 | 2.43 | 1761 | ||
4/1/2015 | |||||||
4/2/2015 | |||||||
4/3/2015 | |||||||
4/4/2015 | |||||||
4/5/2015 | |||||||
4/6/2015 | |||||||
4/7/2015 | |||||||
4/8/2015 | |||||||
4/9/2015 | |||||||
4/10/2015 | |||||||
4/11/2015 | |||||||
4/12/2015 | |||||||
4/13/2015 | |||||||
4/14/2015 | |||||||
4/15/2015 | |||||||
2002.6429 | 70182 | 1892.7 | 33.16 | 1814.15 | |||
Note: calories eaten minus calories burned = actual daily calories |