So dinner
last night was a delicious homemade vegetable pasta primavera. A veggie packed
meal. Served with 3oz of pasta it was very filling. All in all a very good day – moderate calories and walking. Tonight is the gym
so tomorrow will have much higher numbers. I’m thinking about
adding a 3rd trip to the gym every week – perhaps Saturday and Sunday as well as my Tuesday.
We’ll see, it’s in the ‘idea’ stages. Meanwhile…
adding a 3rd trip to the gym every week – perhaps Saturday and Sunday as well as my Tuesday.
We’ll see, it’s in the ‘idea’ stages. Meanwhile…
Here’s
Tracker:
| STATS | |
| Journey Day: | 468 |
| Today's Calories: | 2145 |
| Daily Calorie Goal: | 1750 |
| Total Steps | 5396 |
| Next Weigh In: | 5/13/2015 |
| Days till Weigh-In: | 16 |
| Starting Weight: | 351 |
| Current Weight: | 263 |
| Lost So Far: | 88 |
| Calorie Tracker | Calories | |
| MONDAY 4/27/15 | ||
| BREAKFAST (VEGAN) | ||
| 2 slices of toasted rye w/PB&J (10g) | 325 | |
| Org. Greens | 0 | |
| Nutra Blast "Protein" Smoothie (10g) | 150 | |
| Breakfast Calories | 475 | |
| AM SNACKs (VEGAN) | ||
| Lg. Coffee w/Milk (2g) | 50 | |
| Pkg. 6 Oreo's (2g) | 270 | |
| Snack Calories | 320 | |
| LUNCH (VEGAN) | ||
| PB&J on Rye (10g) | 350 | 34g |
| Org Greens | 0 | |
| NuGo Dark Non-GMO Vegan Protein Bar (10g) | ||
| Lunch Calories | 350 | |
| SNACK (VEGAN) | ||
| McIntosh Apple | 50 | |
| Snack Calories | 50 | |
| DINNER (VEGAN) | ||
| Veggie Pasta Primavera w/grated cheese (16g) Sauteed mushrooms, red & green peppers, squash, onions and fresh garlic w/butter, veggie broth and thin spaghetti (3oz) | 500 | 50g |
| Vanilla 'organic' sandwich cookies (6g) | 300 | |
| Dinner Calories | 800 | |
| SNACK (VEGAN) | ||
| Nutra Blast "Protein" Smoothie (10g) | 150 | 70g |
| 150 | ||
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 30 min | Yes | |
| 10 Min Stretching (& deep breathing) | No | |
| Steps Walked (2000 = 1 Mile) | 5396 | |
| Total Daily Calories: | 2145 | |
| ***Daily Caloric Goal: | 1750 | NEW |
| Total Protein: | 76g | |
| Total Calcium: | 600mg | |
| **+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
| *****Need 40g of Protein daily (minimum) | ||
____________________________________________________
| 28 days | April - May 2015 Month #16 | ||||||
| Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
| 4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
| 4/16/2015 | 1850 | 5633 | 152 | 2.66 | 1798 | ||
| 4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
| 4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
| 4/19/2015 | 1950 | 6137 | 150 | 3.5 | 1800 | ||
| 4/20/2015 | 2160 | 6493 | 175.3 | 3.07 | 1984 | ||
| 4/21/2015 | 2380 | 5307 | 143.2 | 2.51 | 2237 | ||
| 4/22/2015 | 2340 | 7739 | 265.7 | 3.67 | 2074 | ||
| 4/23/2015 | 2265 | 6337 | 171.1 | 3 | 2094 | ||
| 4/24/2015 | 2005 | 5509 | 148.7 | 2.6 | 1956 | ||
| 4/25/2015 | 2680 | 5595 | 151 | 2.64 | 2529 | ||
| 4/26/2015 | 2050 | 8187 | 255 | 4.45 | 1895 | ||
| 4/27/2015 | 2145 | 5396 | 146 | 2.55 | 1999 | ||
| 4/28/2015 | |||||||
| 4/29/2015 | |||||||
| 4/30/2015 | |||||||
| 5/1/2015 | |||||||
| 5/2/2015 | |||||||
| 5/3/2015 | |||||||
| 5/4/2015 | |||||||
| 5/5/2015 | |||||||
| 5/6/2015 | |||||||
| 5/7/2015 | |||||||
| 5/8/2015 | |||||||
| 5/9/2015 | |||||||
| 5/10/2015 | |||||||
| 5/11/2015 | |||||||
| 5/12/2015 | |||||||
| 5/13/2015 | |||||||
| 2253.0769 | 74970 | 2099.2 | 36.62 | 2114.538462 | |||
| Note: calories eaten minus calories burned = actual daily calories | |||||||
______________________________________________________________
