So my daily calorie average dropped another 20 - it's slowly inching its way downward. My goal is to get it to 2000. That'll take a few consistent days, I'm up for the challenge.
Yesterday's weather was so lovely that after a delicious Chinese vegetarian meal I went with a friend to an ice cream parlor that specializes in 40 homemade flavors. I had a medium cup of 2 different types of coffee ice cream, I was really in the mood for some coffee ice cream - and I'm so glad to live near an authentic ice cream parlor. A 'once in a while' treat. Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 470 |
Today's Calories: | 2075 |
Daily Calorie Goal: | 1750 |
Total Steps | 6110 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 14 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 88 |
Calorie Tracker | Calories | |
WEDNESDAY 4/29/15 | ||
BREAKFAST (VEGAN) | ||
2 slices of toasted rye w/PB&J (10g) | 375 | |
Org. Greens | 0 | |
Nutra Blast "Protein" Smoothie (10g) | 150 | |
Breakfast Calories | 525 | |
AM SNACKs (VEGAN) | ||
Lg. Coffee w/Milk (2g) | 50 | |
Snack Calories | 50 | |
LUNCH (VEGAN) | ||
PB&J on Rye (10g) | 350 | |
Org Greens | 0 | |
Lunch Calories | 350 | |
SNACK (VEGAN) | ||
McIntosh Apple (1g) | 50 | 33g |
Snack Calories | 50 | |
DINNER (VEGAN) | ||
Chinese Vegetable LoMein (15g) | 500 | |
1 Spring Roll (2g) | 150 | |
Dinner Calories | 650 | |
SNACK | ||
Coffee chunk ice cream (4g) | 450 | 56g |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 30 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 6110 | |
Total Daily Calories: | 2075 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 56g | |
Total Calcium: | 600mg | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
28 days | April - May 2015 Month #16 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
4/16/2015 | 1850 | 5633 | 152 | 2.66 | 1798 | ||
4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
4/19/2015 | 1950 | 6137 | 150 | 3.5 | 1800 | ||
4/20/2015 | 2160 | 6493 | 175.3 | 3.07 | 1984 | ||
4/21/2015 | 2380 | 5307 | 143.2 | 2.51 | 2237 | ||
4/22/2015 | 2340 | 7739 | 265.7 | 3.67 | 2074 | ||
4/23/2015 | 2265 | 6337 | 171.1 | 3 | 2094 | ||
4/24/2015 | 2005 | 5509 | 148.7 | 2.6 | 1956 | ||
4/25/2015 | 2680 | 5595 | 151 | 2.64 | 2529 | ||
4/26/2015 | 2050 | 8187 | 255 | 4.45 | 1895 | ||
4/27/2015 | 2145 | 5396 | 146 | 2.55 | 1999 | ||
4/28/2015 | 1855 | 6199 | 168 | 2.93 | 1687 | ||
4/29/2015 | 2075 | 6110 | 164.9 | 2.89 | 1910 | ||
4/30/2015 | |||||||
5/1/2015 | |||||||
5/2/2015 | |||||||
5/3/2015 | |||||||
5/4/2015 | |||||||
5/5/2015 | |||||||
5/6/2015 | |||||||
5/7/2015 | |||||||
5/8/2015 | |||||||
5/9/2015 | |||||||
5/10/2015 | |||||||
5/11/2015 | |||||||
5/12/2015 | |||||||
5/13/2015 | |||||||
2214.6667 | 87279 | 2432.1 | 42.44 | 2072.4 | |||
Note: calories eaten minus calories burned = actual daily calories |