So Saturday
I was very busy fixing up around the house. I had a furniture repair man come
for a chair. We had painting going on in the kitchen and when all was said and
done me and my BFF went to Miller’s for a nice dinner – my calories were high – but that’s okay. Sunday is a new day. Oh yes, it will be SNACK FREE
DAY! Meanwhile…
Here’s
Tracker:
STATS | |
Journey Day: | 466 |
Today's Calories: | 2680 |
Daily Calorie Goal: | 1750 |
Total Steps | 5595 |
Next Weigh In: | 5/13/2015 |
Days till Weigh-In: | 18 |
Starting Weight: | 351 |
Current Weight: | 263 |
Lost So Far: | 88 |
_____________________________________________
Calorie Tracker | Calories | |
SATURDAY 4/25/15 | ||
BREAKFAST | ||
2 eggs w/cheese on onion bagel (50g) | 750 | |
Breakfast Calories | 750 | |
AM SNACKs (VEGAN) | ||
Lg. Coffee w/Milk (2g) | 50 | |
Snack Calories | 50 | |
LUNCH (VEGAN) | ||
Med Banana | 100 | |
Lunch Calories | 100 | |
PM SNACKs | ||
Mcintosh apple (1g) | 50 | |
Coffee w/non-dairy creamer | 50 | |
Snack Calories | 100 | |
DINNER | ||
3 Fried Mozzerella sticks (25g) | 500 | |
Small Ceasar Salad | 200 | |
Veggie Fajitas (6g) | 400 | |
Drink | 160 | |
Dinner Calories | 1260 | |
SNACK (VEGAN) | ||
Apple | 50 | |
6 Laura's Cookies (10g) | 420 | 94g |
470 | ||
**Miscellaneous Calories: | 0 | |
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 5595 | |
Total Daily Calories: | 2680 | |
***Daily Caloric Goal: | 1750 | NEW |
Total Protein: | 94g | |
Total Calcium: | 600+ | |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker | ||
*****Need 40g of Protein daily (minimum) |
______________________________________________________________________-
28 days | April - May 2015 Month #16 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
4/15/2015 | 2145 | 4231 | 114.2 | 2 | 2030 | ||
4/16/2015 | 1750 | 5633 | 152 | 2.66 | 1598 | ||
4/17/2015 | 2495 | 5039 | 136 | 2.38 | 2359 | ||
4/18/2015 | 2825 | 3367 | 91 | 1.59 | 2734 | ||
4/19/2015 | 1850 | 6137 | 150 | 3.5 | 1700 | ||
4/20/2015 | 2160 | 6493 | 175.3 | 3.07 | 1984 | ||
4/21/2015 | 2380 | 5307 | 143.2 | 2.51 | 2237 | ||
4/22/2015 | 2340 | 7739 | 265.7 | 3.67 | 2074 | ||
4/23/2015 | 2265 | 6337 | 171.1 | 3 | 2094 | ||
4/24/2015 | 2005 | 5509 | 148.7 | 2.6 | 1856 | ||
4/25/2015 | 2680 | 5595 | 151 | 2.64 | 2529 | ||
4/26/2015 | |||||||
4/27/2015 | |||||||
4/28/2015 | |||||||
4/29/2015 | |||||||
4/30/2015 | |||||||
5/1/2015 | |||||||
5/2/2015 | |||||||
5/3/2015 | |||||||
5/4/2015 | |||||||
5/5/2015 | |||||||
5/6/2015 | |||||||
5/7/2015 | |||||||
5/8/2015 | |||||||
5/9/2015 | |||||||
5/10/2015 | |||||||
5/11/2015 | |||||||
5/12/2015 | |||||||
5/13/2015 | |||||||
2263.1818 | 61387 | 1698.2 | 29.62 | 2108.636364 | |||
Note: calories eaten minus calories burned = actual daily calories |
____________________________________________________________________