So Friday was 'Snack Day' but I didn't feel the need to indulge and so that makes Saturday 'Snack Day' and we'll see how it goes. Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 444 |
Today's Calories: | 2080 |
Daily Calorie Goal: | 1700 |
Total Steps | 5485 |
Next Weigh In: | 4/15/2015 |
Days till Weigh-In: | 12 |
Starting Weight: | 351 |
Current Weight: | 271 |
Lost So Far: | 80 |
__________________________________________
Calorie Tracker | Calories | |
FRIDAY 4/3/15 | ||
BREAKFAST (VEGAN) | ||
2 Slices toasted rye w/PB&J | 325 | |
Org. Greens | 0 | |
Nutra Blast Smoothie | 125 | |
Breakfast Calories | 325 | |
AM SNACKs (VEGAN) | ||
Lg. Coffee w/almond milk | 50 | |
Snack Calories | 50 | |
LUNCH | ||
Red Delicious Apple sliced | 50 | |
Whole Wheat crackers | 350 | |
2 slices jarlsburg cheese | 200 | |
Lunch Calories | 600 | |
PM SNACKs (VEGAN) | ||
coffee w/almond milk | 30 | |
Snack Calories | 30 | |
DINNER | ||
Spare Ribs (4) | 350 | |
Pork Fried Rice | 375 | |
Egg Roll | 225 | |
Dinner Calories | 950 | |
SNACK (VEGAN) | ||
Nutra Blast Smoothie | 125 | |
125 | ||
**Miscellaneous Calories: | 0 | |
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 15 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Steps Walked (2000 = 1 Mile) | 5485 | |
Total Daily Calories: | 2080 | |
***Daily Caloric Goal: | 1750 | NEW |
**+A1:C42Miscellaneous Calories: not reported on yesterday's tracker |
______________________________________________________________
29 days | March - April 2015 | ||||||
Calories Eaten | Steps Walked | Calories Burned (exercise) | [total miles - walked] | Actual Calories | |||
3/18/2015 | 1750 | 4892 | 132 | 2.31 | 1573 | ||
3/19/2015 | 2040 | 5216 | 140.8 | 2.46 | 1899.2 | ||
3/20/2015 | 2090 | 3087 | 83.3 | 1.46 | 1603 | ||
3/21/2015 | 2165 | 6970 | 188.1 | 3.3 | 1976.9 | ||
3/22/2015 | 2010 | 5138 | 138.7 | 2.43 | 1871.3 | ||
3/23/2015 | 1887 | 5022 | 134.2 | 2.38 | 1752 | ||
3/24/2015 | 2000 | 4895 | 132.1 | 2.31 | 1573 | ||
3/25/2015 | 2265 | 4558 | 123 | 2.15 | 2142 | ||
3/26/2015 | 2040 | 5111 | 137.9 | 2.41 | 1902 | ||
3/27/2015 | 1770 | 5022 | 135.5 | 2.37 | 1634.5 | ||
3/28/2015 | 2260 | 4326 | 116.8 | 2.04 | 2143.2 | ||
3/29/2015 | 1855 | 4280 | 115.5 | 2.02 | 1739 | ||
3/30/2015 | 2005 | 6532 | 176.3 | 3.09 | 1828 | ||
3/31/2015 | 1900 | 5133 | 138.5 | 2.43 | 1761 | ||
4/1/2015 | 2010 | 4618 | 124.6 | 2.18 | 1885 | ||
4/2/2015 | 1575 | 4850 | 130.9 | 2.29 | 1444 | ||
4/3/2015 | 2080 | 5485 | 148 | 2.59 | 1932 | ||
4/4/2015 | |||||||
4/5/2015 | |||||||
4/6/2015 | |||||||
4/7/2015 | |||||||
4/8/2015 | |||||||
4/9/2015 | |||||||
4/10/2015 | |||||||
4/11/2015 | |||||||
4/12/2015 | |||||||
4/13/2015 | |||||||
4/14/2015 | |||||||
4/15/2015 | |||||||
1982.4706 | 85135 | 2296.2 | 40.22 | 1803.476471 | |||
Note: calories eaten minus calories burned = actual daily calories |