I'm now recording steps for the 3rd day and doing fairly well. I will maintain a running tally of all my steps/miles starting with next month's tracker. I probably won't set a goal because it might ruin the excitement of my just moving. I don't want to start putting shackles on myself - this is after all a healthy evolution and I can't allow anything to slow that down. I like to move slow and steady - but at my pace, I won't allow any hindrances (not if I can help it). This is going to be a great year for the evolution! Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 382 |
| Today's Calories: | 1693 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 2/11/2015 |
| Days till Weigh-In: | 9 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
| Calorie Tracker | Calories | |
| SUNDAY 2/1/15 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 275 | |
| 1/2c Org. Skim Milk | 68 | |
| Organic Greens | 0 | |
| Lg. Coffee w/milk | 50 | |
| Breakfast Calories | 393 | |
| SNACK | ||
| Snack Calories | 0 | |
| LUNCH | ||
| Ham & Cheese Bagel w.mayo | 500 | |
| Doritos & Cole Slaw | 400 | |
| Lunch Calories | 900 | |
| SNACK | ||
| Nutra Blast Smoothie | 100 | |
| Snack Calories | 100 | |
| DINNER | ||
| Golden Delicious w/PB | 150 | |
| Organic Greens | 0 | |
| Dinner Calories | 150 | |
| Snack | ||
| Hard Boiled Egg (2) | 150 | |
| Snack Calories | 150 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Steps Walked (2000 = 1 Mile) | 4802 | |
| Total Daily Calories: | 1693 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | |||
| 1/14/2015 | 1747 | ||
| 1/15/2015 | 1840 | ||
| 1/16/2015 | 1620 | ||
| 1/17/2015 | 1770 | ||
| 1/18/2015 | 2050 | ||
| 1/19/2015 | 1675 | ||
| 1/20/2015 | 1465 | ||
| 1/21/2015 | 1715 | ||
| 1/22/2015 | 1955 | ||
| 1/23/2015 | 1725 | ||
| 1/24/2015 | 2209 | ||
| 1/25/2015 | 1313 | ||
| 1/26/2015 | 1643 | ||
| 1/27/2015 | 1940 | ||
| 1/28/2015 | 1518 | ||
| 1/29/2015 | 1868 | ||
| 1/30/2015 | 1698 | ||
| 1/31/2015 | 1963 | ||
| 2/1/2015 | 1693 | ||
| 2/2/2015 | |||
| 2/3/2015 | |||
| 2/4/2015 | |||
| 2/5/2015 | |||
| 2/6/2015 | |||
| 2/7/2015 | |||
| 2/8/2015 | |||
| 2/9/2015 | |||
| 2/10/2015 | |||
| 2/11/2015 | |||
| 1758.26316 | |||
____________________________________________
