New Calorie Goal = 1700. Laser focus this month on movement, portion control and mini smoothie fasts. I'm looking for a 8lb loss this 15th month of the journey. Let's all have a great month! Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 391 |
| Today's Calories: | 1983 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 2/11/2015 |
| Days till Weigh-In: | 29 |
| Starting Weight: | 351 |
| Current Weight: | 273 |
| Lost So Far: | 72 |
______________________________________
| Calorie Tracker | Calories | |
| WEDNESDAY 2/11/15 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 275 | |
| 1/2c Org. Skim Milk | 68 | |
| Lg. Coffee w/milk | 50 | |
| Organic Greens | 0 | |
| Breakfast Calories | 393 | |
| SNACK | ||
| Nutra Blast Smoothie | 125 | |
| Snack Calories | 125 | |
| LUNCH | ||
| PB & J on Multi Grain Bread | 400 | |
| Organic Greens | 0 | |
| Lunch Calories | 400 | |
| SNACK | ||
| Honey Crisp w/PB | 150 | |
| Snack Calories | 150 | |
| DINNER | ||
| 2 Bags Doritos (celebratory)…. | 640 | |
| Apple w/PB | 150 | |
| Organic Greens | 0 | |
| Dinner Calories | 790 | |
| Snack | ||
| Nutra Blast Smoothie | 125 | |
| Snack Calories | 125 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Steps Walked (2000 = 1 Mile) | 3168 | |
| Total Daily Calories: | 1983 | √ |
| ***Daily Caloric Goal: | 1700 | NEW |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
____________________________________________________________
| Daily Avg: Calories | Steps | |||
| 2/11/2015 | 1983 | 3168 | ||
| 2/12/2015 | ||||
| 2/13/2015 | ||||
| 2/14/2015 | ||||
| 2/15/2015 | ||||
| 2/16/2015 | ||||
| 2/17/2015 | ||||
| 2/18/2015 | ||||
| 2/19/2015 | ||||
| 2/20/2015 | ||||
| 2/21/2015 | ||||
| 2/22/2015 | ||||
| 2/23/2015 | ||||
| 2/24/2015 | ||||
| 2/25/2015 | ||||
| 2/26/2015 | ||||
| 2/27/2015 | ||||
| 2/28/2015 | ||||
| 3/1/2015 | ||||
| 3/2/2015 | ||||
| 3/3/2015 | ||||
| 3/4/2015 | ||||
| 3/5/2015 | ||||
| 3/6/2015 | ||||
| 3/7/2015 | ||||
| 3/8/2015 | ||||
| 3/9/2015 | ||||
| 3/10/2015 | ||||
| 3/11/2015 | ||||
| 3/12/2015 | ||||
| 1983 | 3168 | |||
