So, as expected, much lower calories today. That's usually the case after a heavy day. Tonight is 10/25 which is when Long Island grown-ups celebrate Halloween in a big way. There are parties going on from one end of the island to the other. I'll tell you about my night tomorrow. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 283 |
| Today's Calories: | 1595 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 11/19/2014 |
| Days till Weigh-In: | 25 |
| Starting Weight: | 351 |
| Current Weight: | 283 |
| Lost So Far: | 68 |
| Calorie Tracker | Calories | |
| SATURDAY 10/25/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 280 | |
| 1/2c Organic milk 2% | 90 | |
| Organic mixed greens | 0 | |
| Breakfast Calories | 370 | |
| SNACK | ||
| Ninja Nutra Blast | 125 | |
| Snack Calories | 125 | |
| LUNCH | ||
| PB&J on 15grain | 400 | |
| Organic mixed greens | 0 | |
| Lunch Calories | 400 | |
| SNACK | ||
| Organic McIntosh | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| Egg Roll | 250 | |
| Rice/Black beans/ham steak/jalapeno bru. | 250 | |
| Dinner Calories | 500 | |
| Snack | ||
| Snack Calories | ||
| **Miscellaneous Calories: | 150 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1595 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
______________________________________________________
| Daily Avg. Calories | |||
| 10/22/2014 | 1705 | ||
| 10/23/2014 | 1555 | ||
| 10/24/2014 | 2020 | ||
| 10/25/14 | 1595 | ||
| 10/26/2014 | |||
| 10/27/2014 | |||
| 10/28/2014 | |||
| 10/29/2014 | |||
| 10/30/2014 | |||
| 10/31/2014 | |||
| 11/1/2014 | |||
| 11/2/2014 | |||
| 11/3/2014 | |||
| 11/4/2014 | |||
| 11/5/2014 | |||
| 11/6/2014 | |||
| 11/7/2014 | |||
| 11/8/2014 | |||
| 11/9/2014 | |||
| 11/10/2014 | |||
| 11/11/2014 | |||
| 11/12/2014 | |||
| 11/13/2014 | |||
| 11/14/2014 | |||
| 11/15/2014 | |||
| 11/16/2014 | |||
| 11/17/2014 | |||
| 11/18/2014 | |||
| 11/19/2014 | |||
| 1718.75 | |||
