![]() |
| https://plus.google.com/communities/100051701532942948392 |
Here's Tracker:
| STATS | |
| Journey Day: | 273 |
| Today's Calories: | 1855 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 10 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
________________________________
| Calorie Tracker | Calories | |
| SUNDAY 10/12/14 | ||
| BREAKFAST | ||
| 1.5c Crunchy Raisin Bran | 280 | |
| 3/4c Organic milk 2% | 75 | |
| Breakfast Calories | 355 | |
| SNACK | ||
| Snack Calories | ||
| LUNCH | ||
| Angel hair pasta w/meat sauce | 600 | |
| Mixed Organic Greens | 0 | |
| Lunch Calories | 600 | |
| SNACK | ||
| Ninja Nutra Blast Smoothie | 150 | |
| Snack Calories | ||
| DINNER (2 veggies) | ||
| Steel Cut Oats w/PB2 | 400 | |
| Organic Greens | 0 | |
| Dinner Calories | 400 | |
| Snack | ||
| 2 mixed drinks (absolute w/seltzer & splash of pineapple juice | 250 | |
| Snack Calories | 250 | |
| **Miscellaneous Calories: | 100 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Dancing - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1855 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
______________________________________________
| Daily Avg. Calories | |||
| 9/24/2014 | 1600 | ||
| 9/25/2014 | 1770 | ||
| 9/26/2014 | 1575 | ||
| 9/27/2014 | 1860 | ||
| 9/28/2014 | 1650 | ||
| 9/29/2014 | 1685 | ||
| 9/30/2014 | 1770 | ||
| 10/1/2014 | 1475 | ||
| 10/2/2014 | 1735 | ||
| 10/3/2014 | 1763 | ||
| 10/4/2014 | 2590 | ||
| 10/5/2014 | 1730 | ||
| 10/6/2014 | 1590 | ||
| 10/7/2014 | 1705 | ||
| 10/8/2014 | 1745 | ||
| 10/9/2014 | 1650 | ||
| 10/10/2014 | 1705 | ||
| 10/11/2014 | 1750 | ||
| 10/12/2014 | 1855 | ||
| 10/13/2014 | |||
| 10/14/2014 | |||
| 10/15/2014 | |||
| 10/16/2014 | |||
| 10/17/2014 | |||
| 10/18/2014 | |||
| 10/19/2014 | |||
| 10/20/2014 | |||
| 10/21/2014 | |||
| 10/22/2014 | |||
| 1747.52632 | |||
___________________________________
