| STATS | |
| Journey Day: | 284 |
| Today's Calories: | 1795 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 11/19/2014 |
| Days till Weigh-In: | 24 |
| Starting Weight: | 351 |
| Current Weight: | 283 |
| Lost So Far: | 68 |
_____________________________________
| Calorie Tracker | Calories | |
| SUNDAY 10/26/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 280 | |
| 1/2c Organic milk 2% | 90 | |
| Organic mixed greens | 0 | |
| Breakfast Calories | 370 | |
| SNACK | ||
| Snack Calories | ||
| LUNCH (crappy) | ||
| 1/2c ziti noodles w/red sauce | 150 | |
| 2 sm. Slices cake w/icing, 1 cup cake | 450 | |
| Lunch Calories | 600 | |
| SNACK | ||
| Nutra Blast Smoothie | 150 | |
| Snack Calories | 150 | |
| DINNER | ||
| Grilled marinated skirt steak | 300 | |
| Mashed potatoe | 250 | |
| Organic green beans | 0 | |
| Dinner Calories | 550 | |
| Snack | ||
| Nutra Blast Smoothie | 125 | |
| Snack Calories | 125 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1795 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
________________________________________________
| Daily Avg. Calories | |||
| 10/22/2014 | 1705 | ||
| 10/23/2014 | 1555 | ||
| 10/24/2014 | 2020 | ||
| 10/25/14 | 1595 | ||
| 10/26/2014 | 1795 | ||
| 10/27/2014 | |||
| 10/28/2014 | |||
| 10/29/2014 | |||
| 10/30/2014 | |||
| 10/31/2014 | |||
| 11/1/2014 | |||
| 11/2/2014 | |||
| 11/3/2014 | |||
| 11/4/2014 | |||
| 11/5/2014 | |||
| 11/6/2014 | |||
| 11/7/2014 | |||
| 11/8/2014 | |||
| 11/9/2014 | |||
| 11/10/2014 | |||
| 11/11/2014 | |||
| 11/12/2014 | |||
| 11/13/2014 | |||
| 11/14/2014 | |||
| 11/15/2014 | |||
| 11/16/2014 | |||
| 11/17/2014 | |||
| 11/18/2014 | |||
| 11/19/2014 | |||
| 1734 | |||
____________________________________