There are many experts that believe calorie counting doesn't work when it comes to successful weight loss. Mostly because of all the work involved: repetitive counting, constant information gathering and tracking. This can be tedious for some, creating a long term deterrent.
But for others, like myself, this method has proven consistently effective. I love all the work involved, it suits my analytical nature. I've actually been called a 'geek'; but I prefer to think of myself as a person who has some expertise in finding just the right incentive, and then using it to get results.
Yep, that's a much better description of me. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 275 |
| Today's Calories: | 1435 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 8 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
____________________________________
| Calorie Tracker | Calories | |
| TUESDAY 10/14/14 | ||
| BREAKFAST | ||
| 1.5c Crunchy Raisin Bran | 280 | |
| 3/4c Organic milk 2% | 80 | |
| Breakfast Calories | 360 | |
| SNACK | ||
| Ninja Nutra Blast | 125 | |
| Snack Calories | 125 | |
| LUNCH | ||
| PB&J on 16 Grain | 450 | |
| Lunch Calories | 450 | |
| SNACK | ||
| Snack Calories | ||
| DINNER (2 veggies) | ||
| Rotisserie Chicken Qtr - Dk. | 250 | |
| Mixed Organic Greens | 0 | |
| Dinner Calories | 250 | |
| Snack | ||
| Ninja Nutra Blast | 250 | |
| Snack Calories | 250 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1435 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker _______________________________________ |
