This morning my windshield had a layer of frost from side to side - it's too early for this!
I hope this doesn't mean we're skipping fall and running quickly into winter!
At any rate, 2 more days till weigh-in. It's been another loong month! Love this tracking. If any
of you is interested in slowing down the hands of time - I strongly urge you to start keeping a blog. Tracking your calories and reporting it daily. Oh, and only weigh yourself once a month. Then just sit back and wait - see how long each month takes. It's wonderful. Just wonderful.
Today was Meatless Monday, my calories are a bit lower than usual - but that is expected. I've been walking more this month but not going to the gym as much as I'd like. It's been a much busier than usual month and I was nursing a couple injuries - but I'll try harder to get to the gym next month. :)
Here's Tracker:
| STATS | |
| Journey Day: | 281 |
| Today's Calories: | 1545 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 2 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
| Calorie Tracker | Calories | |
| MEATLESS MONDAY 10/20/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 280 | |
| 1/2c Organic milk 2% | 90 | |
| Organic mixed greens | 0 | |
| Breakfast Calories | 370 | |
| SNACK | ||
| Ninja Nutra Blast | 125 | |
| Snack Calories | 125 | |
| LUNCH | ||
| PB&J on 15grain | 400 | |
| Organic mixed greens | 0 | |
| Lunch Calories | 400 | |
| SNACK | ||
| Organic McIntosh | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| Steel Cut Oats w/PB2 | 400 | |
| Dinner Calories | 400 | |
| Snack | ||
| Ninja Nutra Blast | 200 | |
| Snack Calories | 200 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1545 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
__________________________________________________
| Daily Avg. Calories | |||
| 9/24/2014 | 1600 | ||
| 9/25/2014 | 1770 | ||
| 9/26/2014 | 1575 | ||
| 9/27/2014 | 1860 | ||
| 9/28/2014 | 1650 | ||
| 9/29/2014 | 1685 | ||
| 9/30/2014 | 1770 | ||
| 10/1/2014 | 1475 | ||
| 10/2/2014 | 1735 | ||
| 10/3/2014 | 1763 | ||
| 10/4/2014 | 2790 | ||
| 10/5/2014 | 1730 | ||
| 10/6/2014 | 1590 | ||
| 10/7/2014 | 1705 | ||
| 10/8/2014 | 1745 | ||
| 10/9/2014 | 1615 | ||
| 10/10/2014 | 1705 | ||
| 10/11/2014 | 1750 | ||
| 10/12/2014 | 1855 | ||
| 10/13/2014 | 1683 | ||
| 10/14/2014 | 1435 | ||
| 10/15/2014 | 1620 | ||
| 10/16/2014 | 1685 | ||
| 10/17/2014 | 1700 | ||
| 10/18/2014 | 1780 | ||
| 10/19/2014 | 1730 | ||
| 10/20/2014 | 1545 | ||
| 10/21/2014 | |||
| 10/22/2014 | |||
| 1723.92593 | |||
_________________________________