Another Super busy day today. Was up at the crack of dawn to get my car inspection. I'll keep this to the basics:
Here's Tracker:
| STATS | |
| Journey Day: | 279 |
| Today's Calories: | 1780 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 4 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
___________________________________
| Calorie Tracker | Calories | |
| SATURDAY 10/18/14 | ||
| BREAKFAST | ||
| 2 eggs, cheese & crispy bacon | 700 | |
| Sm. Coffee w/milk | 30 | |
| Breakfast Calories | 730 | |
| SNACK | ||
| Snack Calories | ||
| LUNCH | ||
| 1c Rice, black beans & jalapeno bruchetta | 350 | |
| Lg. bowl organic red & green romain | ||
| Lunch Calories | 350 | |
| SNACK | ||
| Nutra Blast Smoothie | 150 | |
| Snack Calories | 150 | |
| DINNER (chinese) | ||
| Skirt Steak seasoned & grilled | 400 | |
| Organic Green Beans steamed | 0 | |
| Dinner Calories | 400 | |
| Snack | ||
| Ninja Nutra Blast | 150 | |
| Snack Calories | 150 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1780 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
_______________________________________________
| Daily Avg. Calories | |||
| 9/24/2014 | 1600 | ||
| 9/25/2014 | 1770 | ||
| 9/26/2014 | 1575 | ||
| 9/27/2014 | 1860 | ||
| 9/28/2014 | 1650 | ||
| 9/29/2014 | 1685 | ||
| 9/30/2014 | 1770 | ||
| 10/1/2014 | 1475 | ||
| 10/2/2014 | 1735 | ||
| 10/3/2014 | 1763 | ||
| 10/4/2014 | 2790 | ||
| 10/5/2014 | 1730 | ||
| 10/6/2014 | 1590 | ||
| 10/7/2014 | 1705 | ||
| 10/8/2014 | 1745 | ||
| 10/9/2014 | 1615 | ||
| 10/10/2014 | 1705 | ||
| 10/11/2014 | 1750 | ||
| 10/12/2014 | 1855 | ||
| 10/13/2014 | 1683 | ||
| 10/14/2014 | 1435 | ||
| 10/15/2014 | 1620 | ||
| 10/16/2014 | 1685 | ||
| 10/17/2014 | 1700 | ||
| 10/18/2014 | 1780 | ||
| 10/19/2014 | |||
| 10/20/2014 | |||
| 10/21/2014 | |||
| 10/22/2014 | |||
| 1730.84 | |||
