A rainy,
overcast and cool day today. Typical fall day on Long Island. Not much new to
report.
Had lunch out – Chinese lunch special but I’m good with calories so no worries there. There were so many delicious things on the lunch special menu but I chose from the healthy section: Steamed chicken (huh..), steamed fresh broccoli, spicy soy sauce on the side, brown rice and a spring roll. That's how I know I've changed, I had not desire to have anything else!
Had lunch out – Chinese lunch special but I’m good with calories so no worries there. There were so many delicious things on the lunch special menu but I chose from the healthy section: Steamed chicken (huh..), steamed fresh broccoli, spicy soy sauce on the side, brown rice and a spring roll. That's how I know I've changed, I had not desire to have anything else!
I do need to mention that we enter October with 500,000+ views which is very exciting to me – I love all the
support. I love all the comments I receive everyday – I love all the ‘shares’
and ‘1s’ and I just wanted to say thanks for the continued encouragement – it
really does make every day all the more special. Thank you for walking this
journey with me (you know who you are!) J
Here’s
Tracker
STATS | |
Journey Day: | 262 |
Today's Calories: | 1475 |
Daily Calorie Goal: | 1750 |
Next Weigh In: | 10/22/2014 |
Days till Weigh-In: | 21 |
Starting Weight: | 351 |
Current Weight: | 290 |
Lost So Far: | 61 |
________________________________________
Calorie Tracker | Calories | |
WEDNESDAY 10/1/14 | ||
BREAKFAST | ||
1c Crunchy Raisin Bran | 190 | |
1/2c Organic milk 2% | 60 | |
Breakfast Calories | 250 | |
SNACK | ||
Ninja Nutra Blast | 125 | |
Snack Calories | 125 | |
LUNCH | ||
Steamed Chicken w/Brocolli and brown rice | 500 | |
Spring Roll | 150 | |
Lunch Calories | 650 | |
SNACK | ||
Sm. Mcintosh | ||
Snack Calories | ||
DINNER (2 veggies) | ||
Crunchy Raisin Bran w/Organic 2% | 250 | |
Organic Greens | 0 | |
Dinner Calories | 250 | |
Snack | ||
Ninja Nutra Blast | 200 | |
Snack Calories | 200 | |
**Miscellaneous Calories: | 0 | |
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1475 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
________________________________________________
Daily Avg. Calories | |||
9/24/2014 | 1600 | ||
9/25/2014 | 1770 | ||
9/26/2014 | 1575 | ||
9/27/2014 | 1860 | ||
9/28/2014 | 1650 | ||
9/29/2014 | 1685 | ||
9/30/2014 | 1770 | ||
10/1/2014 | 1475 | ||
10/2/2014 | |||
10/3/2014 | |||
10/4/2014 | |||
10/5/2014 | |||
10/6/2014 | |||
10/7/2014 | |||
10/8/2014 | |||
10/9/2014 | |||
10/10/2014 | |||
10/11/2014 | |||
10/12/2014 | |||
10/13/2014 | |||
10/14/2014 | |||
10/15/2014 | |||
10/16/2014 | |||
10/17/2014 | |||
10/18/2014 | |||
10/19/2014 | |||
10/20/2014 | |||
10/21/2014 | |||
10/22/2014 | |||
1673.125 | |||
__________________ |