So I went to visit my friend Evie's new apartment this afternoon and take her out for dinner. She moved from a basement into a top floor of a house - lovely 1 bedroom apartment with lots of windows (sun) and closest. Close to tons of shopping and near her job. A nice change. I'm so happy for her.
As for my diet lately, I've been really overdoing it with eating crap - my calorie counts haven't been wild but my food choices have been so you will start to see a crack down on this immediately. Not trying to make excuses, but there has been a lot going on in my life over the past couple weeks. Work deadlines were hitting one after the other, I was working 6 days 10 hours a day, my BFF was in a car accident, another was moving, it's been stressful and as a result of all these gyrations my routine has been thrown off repeatedly - which I hate but have adapted too by eating out a lot for convenience (which i also hate). But everything is basically back to normal and so is my routine and so you will notice an immediate change to my tracker starting tomorrow. :) Meanwhile...
Here's Tracker:
STATS | |
Journey Day: | 289 |
Today's Calories: | 1780 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 11/19/2014 |
Days till Weigh-In: | 18 |
Starting Weight: | 351 |
Current Weight: | 283 |
Lost So Far: | 68 |
____________________________________
Calorie Tracker | Calories | |
SUNDAY 11/2/14 | ||
BREAKFAST | ||
1c Raisin Bran | 190 | |
1/4c Org 1% | 40 | |
0 | ||
Breakfast Calories | 230 | |
SNACK | ||
Nutra Blast Smoothie | 150 | |
Snack Calories | 150 | |
LUNCH | ||
Sesame Crackers w/PB&J | 400 | |
Lunch Calories | 400 | |
SNACK | ||
1/2c Rice/Beans/Jalapeno Bruchetta | 300 | |
Snack Calories | 300 | |
DINNER | ||
Mario's pizza w/mush - 2 slices | 600 | |
Dinner Calories | 600 | |
Snack | ||
Ninja Nutra Blast 12 oz) | 100 | |
Snack Calories | 100 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | Yes | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1780 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
_____________________________________________________
Daily Avg. Calories | |||
10/22/2014 | 1705 | ||
10/23/2014 | 1555 | ||
10/24/2014 | 2020 | ||
10/25/2014 | 1595 | ||
10/26/2014 | 1795 | ||
10/27/2014 | 1795 | ||
10/28/2014 | 1800 | ||
10/29/2014 | 1745 | ||
10/30/2014 | 1670 | ||
10/31/2014 | 1770 | ||
11/1/2014 | 2175 | ||
11/2/2014 | 1780 | ||
11/3/2014 | |||
11/4/2014 | |||
11/5/2014 | |||
11/6/2014 | |||
11/7/2014 | |||
11/8/2014 | |||
11/9/2014 | |||
11/10/2014 | |||
11/11/2014 | |||
11/12/2014 | |||
11/13/2014 | |||
11/14/2014 | |||
11/15/2014 | |||
11/16/2014 | |||
11/17/2014 | |||
11/18/2014 | |||
11/19/2014 | |||
1783.75 | |||
__________________ |