What a busy day. I was up at 5:30am - out the door by 6:30am to drop a friend at her sisters for a move. It was windy, rainy and cold - not the best moving weather - but people were moving all across the island nonetheless. After dropping her off I had to go to the office where I was able to complete a project - yay. Then I ran some errands and now I'm finally home, warm and dry. What a busy day. My calories were high because it was a crazy day. Not normal. We'll get back to normal tomorrow. :) Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 289 |
| Today's Calories: | 2175 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 11/19/2014 |
| Days till Weigh-In: | 19 |
| Starting Weight: | 351 |
| Current Weight: | 283 |
| Lost So Far: | 68 |
| Calorie Tracker | Calories | |
| SATURDAY 11/1/14 | ||
| BREAKFAST | ||
| 2 eggs scrambled/bacon/cheese/roll | 550 | |
| Med. Coffee 2% milk | 50 | |
| 0 | ||
| Breakfast Calories | 600 | |
| SNACK | ||
| Kind Bar | 200 | |
| Snack Calories | 200 | |
| LUNCH | ||
| Slice Pizza | 300 | |
| Lunch Calories | 300 | |
| SNACK | ||
| Nutra Blast Smoothie | 125 | |
| Snack Calories | 125 | |
| DINNER | ||
| Ham/America/Mayo/L&T on wheat wrap | 600 | |
| Bag of Doritos | 250 | |
| Dinner Calories | 850 | |
| Snack | ||
| Ninja Nutra Blast 12 oz) | 100 | |
| Snack Calories | 100 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 2175 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
__________________________________________________
| Daily Avg. Calories | |||
| 10/22/2014 | 1705 | ||
| 10/23/2014 | 1555 | ||
| 10/24/2014 | 2020 | ||
| 10/25/2014 | 1595 | ||
| 10/26/2014 | 1795 | ||
| 10/27/2014 | 1795 | ||
| 10/28/2014 | 1800 | ||
| 10/29/2014 | 1745 | ||
| 10/30/2014 | 1670 | ||
| 10/31/2014 | 1770 | ||
| 11/1/2014 | 2175 | ||
| 11/2/2014 | |||
| 11/3/2014 | |||
| 11/4/2014 | |||
| 11/5/2014 | |||
| 11/6/2014 | |||
| 11/7/2014 | |||
| 11/8/2014 | |||
| 11/9/2014 | |||
| 11/10/2014 | |||
| 11/11/2014 | |||
| 11/12/2014 | |||
| 11/13/2014 | |||
| 11/14/2014 | |||
| 11/15/2014 | |||
| 11/16/2014 | |||
| 11/17/2014 | |||
| 11/18/2014 | |||
| 11/19/2014 | |||
| 1784.09091 | |||
_______________________________
