Busy and productive week overall – the best kind. I’m driving the daily average down a bit – should be at 1700 within the next few days. Have a lot planned for the weekend. Weather is supposed to be wonderful, thankfully (been a wild weather week here on Long Island).
As for the tracker, still going strong with Ninja Nutra Blast Smoothies twice per day, this is an extremely significant addition to the tracker in recent weeks, I cannot stress that enough. I tried for many months to include more vegetables in my daily regime without success – having smoothies everyday allows me to have 6-10 servings per day, every day. That’s a good thing. Meanwhile:
Here’s Tracker:
STATS | |
Journey Day: | 296 |
Today's Calories: | 1880 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 11/19/2014 |
Days till Weigh-In: | 12 |
Starting Weight: | 351 |
Current Weight: | 283 |
Lost So Far: | 68 |
_______________________________
Calorie Tracker | Calories | |
FRIDAY 11/7/14 | ||
BREAKFAST | ||
1.5c Rice/blk beans/ham & jalapeno bruchetta | 500 | |
Ogranic Red/Green Romain | 0 | |
Breakfast Calories | 500 | |
SNACK | ||
Ninja Blast Smoothie (fully loaded) | 150 | |
Snack Calories | 150 | |
LUNCH | ||
Cosi Club | 455 | |
Kettle Chips | 150 | |
Lunch Calories | 605 | |
SNACK | ||
Snack Calories | ||
DINNER | ||
Rice/Black Beans/Ham Steak/Jalapeno Bruch. | 500 | |
Dinner Calories | 500 | |
Snack | ||
Ninja Nutra Blast Smoothie 20oz | 125 | |
Snack Calories | 125 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1880 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
________________________________________________
Daily Avg. Calories | |||
10/22/2014 | 1705 | ||
10/23/2014 | 1555 | ||
10/24/2014 | 2020 | ||
10/25/2014 | 1595 | ||
10/26/2014 | 1795 | ||
10/27/2014 | 1795 | ||
10/28/2014 | 1800 | ||
10/29/2014 | 1745 | ||
10/30/2014 | 1670 | ||
10/31/2014 | 1770 | ||
11/1/2014 | 2175 | ||
11/2/2014 | 1780 | ||
11/3/2014 | 1745 | ||
11/4/2014 | 1745 | ||
11/5/2014 | 1695 | ||
11/6/2014 | 1675 | ||
11/7/2014 | 1880 | ||
11/8/2014 | |||
11/9/2014 | |||
11/10/2014 | |||
11/11/2014 | |||
11/12/2014 | |||
11/13/2014 | |||
11/14/2014 | |||
11/15/2014 | |||
11/16/2014 | |||
11/17/2014 | |||
11/18/2014 | |||
11/19/2014 | |||
1773.23529 | |||
_____________________________________