So this weekend was definitely calorie-heavy. It happens. But honestly, I'm still averaging under 2000 calories per day which keeps me at steady weight loss. But let's face it, its not the calories that bother me its the unhealthy food. I will put this under control post haste. But meanwhile, I had a great weekend - a genuine demonstration of fun and productivity.
Here's Tracker:
STATS | |
Journey Day: | 297 |
Today's Calories: | 2275 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 11/19/2014 |
Days till Weigh-In: | 11 |
Starting Weight: | 351 |
Current Weight: | 283 |
Lost So Far: | 68 |
Calorie Tracker | Calories | |
Sunday 11/9/14 | ||
BREAKFAST | ||
rice/beans/ham/jalapeno bruchetta | 300 | |
Ogranic Red/Green Romain | 0 | |
Breakfast Calories | 300 | |
SNACK | ||
Ninja Blast Smoothie (fully loaded) | 150 | |
Snack Calories | 150 | |
LUNCH | ||
Egg Sandwich | 600 | |
Lunch Calories | 600 | |
SNACK | ||
Snack Calories | ||
DINNER | ||
Cheeseburger | 1100 | |
Dinner Calories | 1100 | |
Snack | ||
Ninja Nutra Blast Smoothie 20oz | 125 | |
Snack Calories | 125 | |
**Miscellaneous Calories: | ||
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 2275 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
_________________________________________________________
Daily Avg. Calories | |||
10/22/2014 | 1705 | ||
10/23/2014 | 1555 | ||
10/24/2014 | 2020 | ||
10/25/2014 | 1595 | ||
10/26/2014 | 1795 | ||
10/27/2014 | 1795 | ||
10/28/2014 | 1800 | ||
10/29/2014 | 1745 | ||
10/30/2014 | 1670 | ||
10/31/2014 | 1770 | ||
11/1/2014 | 2175 | ||
11/2/2014 | 1780 | ||
11/3/2014 | 1745 | ||
11/4/2014 | 1745 | ||
11/5/2014 | 1695 | ||
11/6/2014 | 1675 | ||
11/7/2014 | 1880 | ||
11/8/2014 | 3000 | ||
11/9/2014 | 2275 | ||
11/10/2014 | |||
11/11/2014 | |||
11/12/2014 | |||
11/13/2014 | |||
11/14/2014 | |||
11/15/2014 | |||
11/16/2014 | |||
11/17/2014 | |||
11/18/2014 | |||
11/19/2014 | |||
1864.21053 | |||
_________________________________