Had a nice weekend – but Saturday I was at a mid-day brunch at the Huntington Cinema Arts Center and strained my lower back. As a result, I took today off to nurse it back to health. I’m feeling better.
So for today I had 3 vegetable intense ninja blast smoothies – very veggie strong. Serious Nutrition! It’ll be a while before I feel totally cleansed but I’m on my way. Meanwhile…
Here’s Tracker:
STATS | |
Journey Day: | 298 |
Today's Calories: | 1775 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 11/19/2014 |
Days till Weigh-In: | 10 |
Starting Weight: | 351 |
Current Weight: | 283 |
Lost So Far: | 68 |
Calorie Tracker | Calories | |
Monday 11/10/14 | ||
BREAKFAST | ||
rice/beans/ham/jalapeno bruchetta | 500 | |
Ogranic Red/Green Romain | 0 | |
Breakfast Calories | 500 | |
SNACK | ||
Ninja Blast Smoothie (fully loaded) | 150 | |
Snack Calories | 150 | |
LUNCH | ||
1.5c raisin bran | 280 | |
1c org. 1% | 120 | |
Lunch Calories | 400 | |
SNACK | ||
Ninja Blast Smoothie (fully loaded) | 125 | |
Snack Calories | 125 | |
DINNER | ||
1/4 dark rotissirie chicken | 350 | |
Dinner Calories | 350 | |
Snack | ||
Ninja Nutra Blast Smoothie 20oz | 150 | |
Snack Calories | 150 | |
**Miscellaneous Calories: | 100 | |
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1775 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
_______________________________________________________
Daily Avg. Calories | |||
10/22/2014 | 1705 | ||
10/23/2014 | 1555 | ||
10/24/2014 | 2020 | ||
10/25/2014 | 1595 | ||
10/26/2014 | 1795 | ||
10/27/2014 | 1795 | ||
10/28/2014 | 1800 | ||
10/29/2014 | 1745 | ||
10/30/2014 | 1670 | ||
10/31/2014 | 1770 | ||
11/1/2014 | 2175 | ||
11/2/2014 | 1780 | ||
11/3/2014 | 1745 | ||
11/4/2014 | 1745 | ||
11/5/2014 | 1695 | ||
11/6/2014 | 1675 | ||
11/7/2014 | 1880 | ||
11/8/2014 | 3000 | ||
11/9/2014 | 2275 | ||
11/10/2014 | 1775 | ||
11/11/2014 | |||
11/12/2014 | |||
11/13/2014 | |||
11/14/2014 | |||
11/15/2014 | |||
11/16/2014 | |||
11/17/2014 | |||
11/18/2014 | |||
11/19/2014 | |||
1859.75 |