My tracker
for today and yesterday are nearly identical. I haven’t had any junk type foods
since Sunday. I ate dinner 4 hours before bedtime last night (not easy to do)
but I slept well and woke up feeling better. I’ll be making veggie strong
smoothies all week long to continue the cleansing process. 8 Meanwhile…
Here’s
Tracker:
STATS | |
Journey Day: | 293 |
Today's Calories: | 1745 |
Daily Calorie Goal: | 1700 |
Next Weigh In: | 11/19/2014 |
Days till Weigh-In: | 15 |
Starting Weight: | 351 |
Current Weight: | 283 |
Lost So Far: | 68 |
__________________________________
Calorie Tracker | Calories | |
TUESDAY 11/4/14 | ||
BREAKFAST | ||
1.5c Raisin Bran | 290 | |
3/4c org. 1% | 90 | |
Ogranic Red/Green Romain | 0 | |
Breakfast Calories | 380 | |
SNACK | ||
Ninja Blast Smoothie (fully loaded) | 150 | |
Snack Calories | 150 | |
LUNCH | ||
PB&J on 15 Grain | 450 | |
Org. Greens | 0 | |
Lunch Calories | 450 | |
SNACK | ||
Org. Mcintosh | 40 | |
Snack Calories | 40 | |
DINNER | ||
Rice/Beans/Ham Steak/Jalapeno Bruchetta | 500 | |
Dinner Calories | 500 | |
Snack | ||
Ninja Nutra Blast Smoothie 20oz | 125 | |
Snack Calories | 125 | |
**Miscellaneous Calories: | 100 | |
Exercise | ||
Strength Training (gym / home) | No | |
Walking - 25 min | Yes | |
10 Min Stretching (& deep breathing) | Yes | |
Total Daily Calories: | 1745 | √ |
***Daily Caloric Goal: | 1700 | |
**Miscellaneous Calories: not reported on yesterday's tracker |
________________________________________________________
Daily Avg. Calories | |||
10/22/2014 | 1705 | ||
10/23/2014 | 1555 | ||
10/24/2014 | 2020 | ||
10/25/2014 | 1595 | ||
10/26/2014 | 1795 | ||
10/27/2014 | 1795 | ||
10/28/2014 | 1800 | ||
10/29/2014 | 1745 | ||
10/30/2014 | 1670 | ||
10/31/2014 | 1770 | ||
11/1/2014 | 2175 | ||
11/2/2014 | 1780 | ||
11/3/2014 | 1745 | ||
11/4/2014 | 1745 | ||
11/5/2014 | |||
11/6/2014 | |||
11/7/2014 | |||
11/8/2014 | |||
11/9/2014 | |||
11/10/2014 | |||
11/11/2014 | |||
11/12/2014 | |||
11/13/2014 | |||
11/14/2014 | |||
11/15/2014 | |||
11/16/2014 | |||
11/17/2014 | |||
11/18/2014 | |||
11/19/2014 | |||
1785.35714 | |||
_______________________________
P.S. Tomorrow I'll start working on bringing down the daily average. :)