This will be
a much better week than the last 2. All but healthy snacking will be
eliminated. Calories will reduce dramatically. Stress will reduce dramatically.
Overall a much better week on tap – that’s the prediction. Meanwhile….
Here’s
Tracker:
| STATS | |
| Journey Day: | 417 |
| Today's Calories: | 1560 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 3/18/2015 |
| Days till Weigh-In: | 9 |
| Starting Weight: | 351 |
| Current Weight: | 273 |
| Lost So Far: | 78 |
| Calorie Tracker | Calories | |
| MONDAY 3/9/15 | ||
| BREAKFAST (VEGAN) | ||
| 2 slices toasted rye | 160 | |
| PB&J | 150 | |
| Org. mixed greens | 0 | |
| Coffee w/org. milk | 50 | |
| Breakfast Calories | 360 | |
| SNACK | ||
| Nutra Blast Smoothie | 125 | |
| Snack Calories | 125 | |
| LUNCH | ||
| PB&J on Rye | 325 | |
| Org. mixed greens | 0 | |
| Coffee w/org. milk | 50 | |
| Lunch Calories | 375 | |
| SNACK | ||
| Red Delicious w/PB | 125 | |
| Snack Calories | 125 | |
| DINNER | ||
| 1 egg omlette w/jarlsburg | 200 |
|
| Rye toast w/jam 250 Org. Greens 0 |
||
| Dinner Calories | 450 | |
| Snack | ||
| Nutra Blast Smoothie | 125 | |
| 125 | ||
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Steps Walked (2000 = 1 Mile) | 3710 | |
| Total Daily Calories: | 1560 | √ |
| ***Daily Caloric Goal: | 1700 | NEW |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
_____________________________________________________________
| Daily Avg: Calories | Steps | |||
| 2/11/2015 | 1983 | 3168 | ||
| 2/12/2015 | 1753 | 4467 | ||
| 2/13/2015 | 1873 | 3525 | ||
| 2/14/2015 | 1700 | 3423 | ||
| 2/15/2015 | 1750 | 2250 | ||
| 2/16/2015 | 1943 | 4090 | ||
| 2/17/2015 | 1918 | 3290 | ||
| 2/18/2015 | 1793 | 1361 | ||
| 2/19/2015 | 1705 | 5099 | ||
| 2/20/2015 | 1893 | 2557 | ||
| 2/21/2015 | 1998 | 2741 | ||
| 2/22/2015 | 1853 | 1890 | ||
| 2/23/2015 | 1758 | 4314 | ||
| 2/24/2015 | 1850 | 3166 | ||
| 2/25/2015 | 1750 | 3185 | ||
| 2/26/2015 | 1800 | 5137 | ||
| 2/27/2015 | 1963 | 4461 | ||
| 2/28/2015 | 2100 | 6225 | ||
| 3/1/2015 | 1815 | 4254 | ||
| 3/2/2015 | 1718 | 2601 | ||
| 3/3/2015 | 2035 | 4893 | ||
| 3/4/2015 | 1660 | 5220 | ||
| 3/5/2015 | 1730 | 5104 | ||
| 3/6/2015 | 1797 | 5573 | ||
| 3/7/2015 | 1895 | 5027 | ||
| 3/8/2015 | 1840 | 4069 | ||
| 3/9/2015 | 1560 | 3710 | ||
| 3/10/2015 | ||||
| 3/11/2015 | ||||
| 3/12/2015 | ||||
| 3/13/2015 | ||||
| 3/14/2015 | ||||
| 3/15/2015 | ||||
| 3/16/2015 | ||||
| 3/17/2015 | ||||
| 3/18/2015 | ||||
| 1830.8519 | 3881.481 | |||
