First day of March comes in like a lion. Several hours of snow that is expected to take us into a messy Monday morning commute. Winter is trying to hold on for dear life. Unfortunately I believe Spring is right around the corner and so all this winter has to go. My calories are running a bit high, but again I'm viewing them through the lense of light movement calorie reduction in which case they are still under daily goal. I'm not concerned. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 409 |
| Today's Calories: | 1815 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 3/11/2015 |
| Days till Weigh-In: | 11 |
| Starting Weight: | 351 |
| Current Weight: | 273 |
| Lost So Far: | 78 |
______________________________________________
| Calorie Tracker | Calories | |
| SUNDAY 3/1/15 | ||
| BREAKFAST | ||
| PB&J on Rye Toast | 325 | |
| Lg. Coffee w/org. skimmilk | 50 | |
| Breakfast Calories | 375 | |
| SNACK | ||
| Nutra Blast Smoothie | 125 | |
| Snack Calories | 125 | |
| LUNCH (1:30pm) Diner | ||
| Homemade clam chowder | 640 | |
| Bread w/butter | 200 | |
| Lunch Calories | 840 | |
| SNACK | ||
| Coffee w/org. skim milk | 50 | |
| Apple | 50 | |
| Snack Calories | 100 | |
| DINNER | ||
| PB&J on Rye Toast | 325 | |
| Org. mixed greens | 0 | |
| Dinner Calories | 325 | |
| Snack | ||
| Nutra Blast Bar | 50 | |
| 50 | ||
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Steps Walked (2000 = 1 Mile) | tbd | |
| Total Daily Calories: | 1815 | √ |
| ***Daily Caloric Goal: | 1700 | NEW |
| **Miscellaneous Calories: not reported on yesterday's tracker |
__________________________________________________________________
| Daily Avg: Calories | Steps | |||
| 2/11/2015 | 1983 | 3168 | ||
| 2/12/2015 | 1753 | 4467 | ||
| 2/13/2015 | 1873 | 3525 | ||
| 2/14/2015 | 1700 | 3423 | ||
| 2/15/2015 | 1750 | 2250 | ||
| 2/16/2015 | 1943 | 4090 | ||
| 2/17/2015 | 1918 | 3290 | ||
| 2/18/2015 | 1793 | 1361 | ||
| 2/19/2015 | 1705 | 5099 | ||
| 2/20/2015 | 1893 | 2557 | ||
| 2/21/2015 | 1998 | 2741 | ||
| 2/22/2015 | 1853 | 1890 | ||
| 2/23/2015 | 1758 | 4314 | ||
| 2/24/2015 | 1850 | 3166 | ||
| 2/25/2015 | 1750 | 3185 | ||
| 2/26/2015 | 1800 | 5137 | ||
| 2/27/2015 | 1963 | 4461 | ||
| 2/28/2015 | 2100 | 6225 | ||
| 3/1/2015 | 1815 | |||
| 3/2/2015 | ||||
| 3/3/2015 | ||||
| 3/4/2015 | ||||
| 3/5/2015 | ||||
| 3/6/2015 | ||||
| 3/7/2015 | ||||
| 3/8/2015 | ||||
| 3/9/2015 | ||||
| 3/10/2015 | ||||
| 3/11/2015 | ||||
| 3/12/2015 | ||||
| 1852.5263 | 3574.944 | |||
