Monday, March 9, 2015

Weekend Summary!




Had a great, relaxing weekend after a very stressful week. My average calories are still a bit high - but I'm going to spend the next few days driving them down. Meanwhile...


Here's the weekend summary:



Weekend Summary                             3/6, 3/7 & 3/8
Friday Calories: 2115
Friday Steps: 5573
Saturday Calories: 1895
Saturday Steps: 5027
Sunday Calories: 1840
Sunday Steps: 4069


         
  Daily Avg:           Calories    Steps  
  2/11/2015 1983 3168  
  2/12/2015 1753 4467  
  2/13/2015 1873 3525  
  2/14/2015 1700 3423  
  2/15/2015 1750 2250  
  2/16/2015 1943 4090  
  2/17/2015 1918 3290  
  2/18/2015 1793 1361  
  2/19/2015 1705 5099  
  2/20/2015 1893 2557  
  2/21/2015 1998 2741  
  2/22/2015 1853 1890  
  2/23/2015 1758 4314  
  2/24/2015 1850 3166  
  2/25/2015 1750 3185  
  2/26/2015 1800 5137  
  2/27/2015 1963 4461  
  2/28/2015 2100 6225  
  3/1/2015 1815 4254  
  3/2/2015 1718 2601  
  3/3/2015 2035 4893  
  3/4/2015 1660 5220  
  3/5/2015 1730 5104  
  3/6/2015 1797 5573  
  3/7/2015 1895 5027  
  3/8/2015 1840 4069  
  3/9/2015    
  3/10/2015    
  3/11/2015    
  3/12/2015    
  3/13/2015    
  3/14/2015    
  3/15/2015    
  3/16/2015    
  3/17/2015    
  3/18/2015    
    1841.2692 3888.077