As most of you know, I recently got over a very nasty congestive / sinus condition. It was exhausting –but fortunately it's over thanks in no small part to good nutrition, dietary supplements, lots of fluids, good sleep, and a few doses of Sudafed to help me breath during the last days. Had it not started to clear up just about the time it did, I would have been forced to call my Dr. for a prescription – I’m glad that wasn't necessary (last year - wasn't as lucky).
So I’ve been
to the gym twice in the past week – I do circuit training, which I really like.
My trainer has also become a friend so that’s motivation (we talk endlessly, we
email etc.). But now I also need to start walking! Tonight I’m heading out
to the mall for a good leg stretcher. Going forward, my goal is 3-4 times per week for minimum
25 minutes (preferably more). This of course does not include work - where I walk the facility. I’ll keep
you posted on progress. Meanwhile…
Here’s
Tracker
| STATS | |
| Journey Day: | 263 |
| Today's Calories: | 1735 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 20 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
________________________________________
| Calorie Tracker | Calories | |
| THURSDAY 10/2/14 | ||
| BREAKFAST | ||
| 1c Crunchy Raisin Bran | 190 | |
| 1/2c Organic milk 2% | 65 | |
| Breakfast Calories | 255 | |
| SNACK | ||
| Ninja Nutra Blast | 150 | |
| Snack Calories | 150 | |
| LUNCH | ||
| PB&J on 15 grain | 500 | |
| Organic Greens | 0 | |
| Lunch Calories | 500 | |
| SNACK | ||
| Sm. Mcintosh | 30 | |
| Snack Calories | 30 | |
| DINNER (2 veggies) | ||
| Rice/Beans/Ham/Jalapeno Bruchetta | 550 | |
| Organic Greens | 0 | |
| Dinner Calories | 550 | |
| Snack | ||
| Ninja Nutra Blast | 150 | |
| Snack Calories | 150 | |
| **Miscellaneous Calories: | 100 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | No | |
| Total Daily Calories: | 1735 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
_____________________________________________________
| Daily Avg. Calories | |||
| 9/24/2014 | 1600 | ||
| 9/25/2014 | 1770 | ||
| 9/26/2014 | 1575 | ||
| 9/27/2014 | 1860 | ||
| 9/28/2014 | 1650 | ||
| 9/29/2014 | 1685 | ||
| 9/30/2014 | 1770 | ||
| 10/1/2014 | 1475 | ||
| 10/2/2014 | 1735 | ||
| 10/3/2014 | |||
| 10/4/2014 | |||
| 10/5/2014 | |||
| 10/6/2014 | |||
| 10/7/2014 | |||
| 10/8/2014 | |||
| 10/9/2014 | |||
| 10/10/2014 | |||
| 10/11/2014 | |||
| 10/12/2014 | |||
| 10/13/2014 | |||
| 10/14/2014 | |||
| 10/15/2014 | |||
| 10/16/2014 | |||
| 10/17/2014 | |||
| 10/18/2014 | |||
| 10/19/2014 | |||
| 10/20/2014 | |||
| 10/21/2014 | |||
| 10/22/2014 | |||
| 1680 | |||
____________________________________
