Another busy
day so I’ll keep this short. I’m under goal. Had a great salad for lunch – 2
Nutra Blast Smoothies. So far so good.
Here’s
Tracker:
| STATS | |
| Journey Day: | 270 |
| Today's Calories: | 1650 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 13 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
_______________________________________
| Calorie Tracker | Calories | |
| THURSDAY 10/9/14 | ||
| BREAKFAST | ||
| 1c Raisin Bran | 200 | |
| 1/2c Organic milk 2% | 65 | |
| Breakfast Calories | 265 | |
| SNACK | ||
| Ninja Nutra Blast | 150 | |
| Snack Calories | 150 | |
| LUNCH | ||
| Meditteranean Salad w/Grilled shrimps and peppers & warm sesame bread | 600 | |
| Sparkling Water w/lemon | 0 | |
| Lunch Calories | 600 | |
| SNACK | ||
| Organic Red Delicious | 50 | |
| Snack Calories | 50 | |
| DINNER (2 veggies) | ||
| Steel Cut Oats w/PB2 | 400 | |
| Organic Greens | 40 | |
| Dinner Calories | 400 | |
| Snack | ||
| Ninja Nutra Blast | 150 | |
| Snack Calories | 150 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1615 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
________________________________________________
| Daily Avg. Calories | |||
| 9/24/2014 | 1600 | ||
| 9/25/2014 | 1770 | ||
| 9/26/2014 | 1575 | ||
| 9/27/2014 | 1860 | ||
| 9/28/2014 | 1650 | ||
| 9/29/2014 | 1685 | ||
| 9/30/2014 | 1770 | ||
| 10/1/2014 | 1475 | ||
| 10/2/2014 | 1735 | ||
| 10/3/2014 | 1763 | ||
| 10/4/2014 | 2790 | ||
| 10/5/2014 | 1730 | ||
| 10/6/2014 | 1590 | ||
| 10/7/2014 | 1705 | ||
| 10/8/2014 | 1745 | ||
| 10/9/2014 | 1615 | ||
| 10/10/2014 | |||
| 10/11/2014 | |||
| 10/12/2014 | |||
| 10/13/2014 | |||
| 10/14/2014 | |||
| 10/15/2014 | |||
| 10/16/2014 | |||
| 10/17/2014 | |||
| 10/18/2014 | |||
| 10/19/2014 | |||
| 10/20/2014 | |||
| 10/21/2014 | |||
| 10/22/2014 | |||
| 1753.625 | |||
_________________________________
