Short and sweet today. Calories okay. Had dinner with a friend - chinese. Yumkins - didn't overdo it but tomorrow will be meatless monday so that's good. I have a very busy week ahead so my posts might be a little light. But that's okay, tracker is the most important thing right?
After lunch today I stretched out on the couch for a nap - I had on jeans, t-shirt, sweatshirt, socks, and a blanket. That's what it took for me to not be chilly. It is cool and windy here on the island - here comes the cool...
Here's Tracker:
| STATS | |
| Journey Day: | 266 |
| Today's Calories: | 1730 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 17 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
_____________________________________
| Calorie Tracker | Calories | |
| SUNDAY 10/5/14 | ||
| BREAKFAST | ||
| 1c Crunchy Raisin Bran | 190 | |
| 1/2c Organic milk 2% | 60 | |
| Breakfast Calories | 250 | |
| SNACK | ||
| Ninja Nutra Blast | 125 | |
| Snack Calories | 125 | |
| LUNCH | ||
| 2 pcs 15 grain w/PB&J | 450 | |
| Mixed Organic Greens | 0 | |
| Lunch Calories | 450 | |
| SNACK | ||
| Snack Calories | ||
| DINNER (2 veggies) | ||
| 3 Spare Ribs | 180 | |
| Fried Rice & Egg Roll | 600 | |
| Mixed Organic Greens | 0 | |
| Dinner Calories | 780 | |
| Snack | ||
| Ninja Nutra Blast | 125 | |
| Snack Calories | 125 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1730 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
______________________________________________
| Daily Avg. Calories | |||
| 9/24/2014 | 1600 | ||
| 9/25/2014 | 1770 | ||
| 9/26/2014 | 1575 | ||
| 9/27/2014 | 1860 | ||
| 9/28/2014 | 1650 | ||
| 9/29/2014 | 1685 | ||
| 9/30/2014 | 1770 | ||
| 10/1/2014 | 1475 | ||
| 10/2/2014 | 1735 | ||
| 10/3/2014 | 1763 | ||
| 10/4/2014 | 2590 | ||
| 10/5/2014 | 1730 | ||
| 10/6/2014 | |||
| 10/7/2014 | |||
| 10/8/2014 | |||
| 10/9/2014 | |||
| 10/10/2014 | |||
| 10/11/2014 | |||
| 10/12/2014 | |||
| 10/13/2014 | |||
| 10/14/2014 | |||
| 10/15/2014 | |||
| 10/16/2014 | |||
| 10/17/2014 | |||
| 10/18/2014 | |||
| 10/19/2014 | |||
| 10/20/2014 | |||
| 10/21/2014 | |||
| 10/22/2014 | |||
| 1766.91667 | |||
__________________________________________
