So today is my last day of vacation - tomorrow i get back into my routine. Thankfully - I miss when i'm out of routine. Tracker should normalize as well. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 319 |
| Today's Calories: | 1795 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 12/17/2014 |
| Days till Weigh-In: | 16 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
_____________________________________
| Calorie Tracker | Calories | |
| Monday 12/1/14 | ||
| BREAKFAST | ||
| 1c Raisin Bran | 280 | |
| 1/2c 1% milk | 65 | |
| Breakfast Calories | 345 | |
| SNACK | ||
| Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| LUNCH | ||
| Ham & cheese on Rye w/chips | 900 | |
| Bowl of Organic Greens - no dressing | 0 | |
| Lunch Calories | 900 | |
| SNACK | ||
| Snack Calories | ||
| Dinner | ||
| Sausage (1), peppers and onions hoggie | 400 | |
| Dinner Calories | 400 | |
| Snack | ||
| Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1795 | √ |
| ***Daily Caloric Goal: | 1700 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
___________________________________________________
| Daily Avg. Calories | |||
| 11/19/2014 | 1575 | ||
| 11/20/2014 | 1700 | ||
| 11/21/2014 | 1715 | ||
| 11/22/2014 | 1745 | ||
| 11/23/2014 | 1920 | ||
| 11/24/2014 | 1820 | ||
| 11/25/2014 | 1570 | ||
| 11/26/2014 | 2025 | ||
| 11/27/2014 | 3495 | ||
| 11/28/2014 | 3000 | ||
| 11/29/2014 | 1620 | ||
| 11/30/2014 | 1895 | ||
| 12/1/2014 | 1795 | ||
| 12/2/2014 | |||
| 12/3/2014 | |||
| 12/4/2014 | |||
| 12/5/2014 | |||
| 12/6/2014 | |||
| 12/7/2014 | |||
| 12/8/2014 | |||
| 12/9/2014 | |||
| 12/10/2014 | |||
| 12/11/2014 | |||
| 12/12/2014 | |||
| 12/13/2014 | |||
| 12/14/2014 | |||
| 12/15/2014 | |||
| 12/16/2014 | |||
| 12/17/2014 | |||
| 1990.38462 | |||
