What a great day off i had today. I started early - hot shower and hit the road for shopping and weigh-in. 5lbs off forever! Yay! Today's calories above average - i'm expecting this month (the first 2 weeks of it) to be as challenging as the last 4 - so i am prepared. Tomorrow I will actually be strategizing for the next 14 days to insure we keep this under control. I've got some weaknesses that I discussed in my month-end blog that will be addressed starting tomorrow. For now...
Here's Tracker:
| Calorie Tracker | Calories | |
| WEDNESDAY 12/17/14 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 285 | |
| 3/4c 1% milk | 80 | |
| Organic Greens | 0 | |
| Breakfast Calories | 365 | |
| SNACK | ||
| Nutra Blast Smoothie | 75 | |
| Snack Calories | 75 | |
| LUNCH | ||
| Sandwich and Chips | 710 | |
| Lunch Calories | 710 | |
| SNACK | ||
| HoneyCrisp Apple | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| 3oz Skirt Steak grilled | 250 | |
| 2 sm. Red potatoes boiled | 240 | |
| Organic Brocolli steamed | 0 | |
| Dinner Calories | 490 | |
| Snack | ||
| Peanut Butter Cups | 300 | |
| Snack Calories | 300 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1990 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
