So I came in a little high on calories today because of a game - party I hosted tonight. We played monopoly and enjoyed drinks, pizza, chips and dessert. It was fun but I don't feel like I overdid it. I kept things fairly moderate all things considered. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 381 |
| Today's Calories: | 1963 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 2/11/2015 |
| Days till Weigh-In: | 10 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
| Calorie Tracker | Calories | |
| SATURDAY 1/31/15 | ||
| BREAKFAST | ||
| 1.5c Raisin Bran | 275 | |
| 1/2c Org. Skim Milk | 68 | |
| Organic Greens | 0 | |
| Lg. Coffee w/milk | 50 | |
| Breakfast Calories | 393 | |
| SNACK | ||
| Hardboiled Egg | 70 | |
| Snack Calories | 70 | |
| LUNCH | ||
| Lg. Golden Delicious w/PB | 200 | |
| Lg. Coffee w/milk | 50 | |
| Lunch Calories | 250 | |
| SNACK | ||
| Snack Calories | ||
| DINNER | ||
| 2 slices pizza w/mushrooms | 600 | |
| 2 Vodka & seltzer | 150 | |
| Dinner Calories | 750 | |
| Snack | ||
| Ruffles Chips & Choc. Chip Pound Cake | 500 | |
| Snack Calories | 500 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 15 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Steps Walked (2000 = 1 Mile) | 7747 | |
| Total Daily Calories: | 1963 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
___________________________________________________
| Daily Avg. Calories | |||
| 1/14/2015 | 1747 | ||
| 1/15/2015 | 1840 | ||
| 1/16/2015 | 1620 | ||
| 1/17/2015 | 1770 | ||
| 1/18/2015 | 2050 | ||
| 1/19/2015 | 1675 | ||
| 1/20/2015 | 1465 | ||
| 1/21/2015 | 1715 | ||
| 1/22/2015 | 1955 | ||
| 1/23/2015 | 1725 | ||
| 1/24/2015 | 2209 | ||
| 1/25/2015 | 1313 | ||
| 1/26/2015 | 1643 | ||
| 1/27/2015 | 1940 | ||
| 1/28/2015 | 1518 | ||
| 1/29/2015 | 1868 | ||
| 1/30/2015 | 1698 | ||
| 1/31/2015 | 1963 | ||
| 2/1/2015 | |||
| 2/2/2015 | |||
| 2/3/2015 | |||
| 2/4/2015 | |||
| 2/5/2015 | |||
| 2/6/2015 | |||
| 2/7/2015 | |||
| 2/8/2015 | |||
| 2/9/2015 | |||
| 2/10/2015 | |||
| 2/11/2015 | |||
| 1761.88889 | |||


