So today was a much better calorie day - I came in under goal, very happy. I'm also happy to say that I have removed the gluten free Chex and added back the Raisin Bran. Since I made this change I have become less 'regular' and I am not a fan of that - nor do I want to find other gluten free fiber sources. I'm happy with the raisin bran. However, I will continue to go Gluten Free with Breads and other carbs - just not my morning cereal (unless I can find a GF raisin bran!) I'll do what I can.. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 375 |
| Today's Calories: | 1313 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 2/11/2015 |
| Days till Weigh-In: | 18 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
____________________________________________
| Calorie Tracker | Calories | |
| SUNDAY 1/25/15 | ||
| BREAKFAST 8:15am | ||
| 1.5c Raisin Bran | 275 | |
| 3/4c Org. Skim Milk | 68 | |
| Organic Greens | 0 | |
| Lg. Coffee w/milk | 50 | |
| Breakfast Calories | 393 | |
| SNACK | ||
| Nutra Blast Greens Smoothie Pop | 100 | |
| Snack Calories | 100 | |
| LUNCH | ||
| Organic Greens | 0 | |
| Lunch Calories | 0 | |
| SNACK | ||
| Lg. Coffee | 50 | |
| McIntosh Apple w/PB | 100 | |
| Snack Calories | 150 | |
| DINNER | ||
| Baked Bone-in Pork Chop | 400 | |
| 1c Brown Rice | 170 | |
| Greens | 0 | |
| Dinner Calories | 570 | |
| Snack | ||
| Nutra Blast Smoothie (greens only) | 100 | |
| Snack Calories | 100 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | No | |
| Total Daily Calories: | 1313 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | |||
| 1/14/2015 | 1747 | ||
| 1/15/2015 | 1840 | ||
| 1/16/2015 | 1620 | ||
| 1/17/2015 | 1770 | ||
| 1/18/2015 | 2050 | ||
| 1/19/2015 | 1675 | ||
| 1/20/2015 | 1465 | ||
| 1/21/2015 | 1715 | ||
| 1/22/2015 | 1955 | ||
| 1/23/2015 | 1475 | ||
| 1/24/2015 | 2209 | ||
| 1/25/2015 | 1313 | ||
| 1/26/2015 | |||
| 1/27/2015 | |||
| 1/28/2015 | |||
| 1/29/2015 | |||
| 1/30/2015 | |||
| 1/31/2015 | |||
| 2/1/2015 | |||
| 2/2/2015 | |||
| 2/3/2015 | |||
| 2/4/2015 | |||
| 2/5/2015 | |||
| 2/6/2015 | |||
| 2/7/2015 | |||
| 2/8/2015 | |||
| 2/9/2015 | |||
| 2/10/2015 | |||
| 2/11/2015 | |||
| 1736.16667 | |||
