![]() |
| Hopefully Not... |
What a day. We are in the midst of a blizzard - that can potentially dump 36" of snow overnight. Its been snowing since 6am this morning (I know this because I was on my way to work). Calories were high today (200 misc. from yesterday thrown in there). It was a comfort food day.. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 376 |
| Today's Calories: | 2168 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 2/11/2015 |
| Days till Weigh-In: | 17 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
| Calorie Tracker | Calories | |
| MONDAY 1/26/15 | ||
| BREAKFAST 8:15am | ||
| Nutra Blast Greens Smoothie Pop (6am) | 100 | |
| 1.5c Raisin Bran | 275 | |
| 3/4c Org. Skim Milk | 68 | |
| Organic Greens | 0 | |
| Lg. Coffee w/milk (9am) | 50 | |
| Breakfast Calories | 493 | |
| SNACK | ||
| Honey Crisp apple | 50 | |
| Snack Calories | 50 | |
| LUNCH | ||
| Roast Pork & Bean Sprouts | 300 | |
| Organic Greens | 0 | |
| Lunch Calories | 300 | |
| SNACK | ||
| Honey Crisp Apple | 50 | |
| Snack Calories | 50 | |
| DINNER | ||
| 5 Guys Cheeseburger & Fries | 1050 | |
| Greens | 0 | |
| 0 | ||
| Dinner Calories | 1050 | |
| Snack | ||
| Nutra Blast Smoothie Pop | 25 | |
| Snack Calories | 25 | |
| **Miscellaneous Calories: | 200 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | No | |
| Total Daily Calories: | 2168 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker | ||
