My goal for the rest of the week is to get my calorie average to 1700. I'll do that by paleo afternoons/evenings. That should help get it back pretty fast. Meanwhile...
Here's Tracker:
| STATS | |
| Journey Day: | 377 |
| Today's Calories: | 1940 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 2/11/2015 |
| Days till Weigh-In: | 16 |
| Starting Weight: | 351 |
| Current Weight: | 279 |
| Lost So Far: | 72 |
| Calorie Tracker | Calories | |
| TUESDAY 1/27/15 | ||
| BREAKFAST 8:15am | ||
| 1c Raisin Bran | 190 | |
| 1/2c Org. Skim Milk | 50 | |
| Organic Greens | 0 | |
| Lg. Coffee w/milk | 50 | |
| Breakfast Calories | 290 | |
| SNACK | ||
| Honey Crisp apple w/PB | 150 | |
| Snack Calories | 150 | |
| LUNCH | ||
| PB & J on gluten free bread | 425 | |
| Organic Greens | 0 | |
| Lunch Calories | 425 | |
| SNACK | ||
| Banana | 125 | |
| Snack Calories | 125 | |
| DINNER | ||
| Swiss cheese burger w/sauteed onions on MG | 600 | |
| Homemade Potato chips | 300 | |
| 0 | ||
| Dinner Calories | 900 | |
| Snack | ||
| Nutra Blast Smoothie Pop | 50 | |
| Snack Calories | 50 | |
| **Miscellaneous Calories: | 200 | |
| Exercise | ||
| Strength Training (gym / home) | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | No | |
| Total Daily Calories: | 1940 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
________________________________________________
| Daily Avg. Calories | |||
| 1/14/2015 | 1747 | ||
| 1/15/2015 | 1840 | ||
| 1/16/2015 | 1620 | ||
| 1/17/2015 | 1770 | ||
| 1/18/2015 | 2050 | ||
| 1/19/2015 | 1675 | ||
| 1/20/2015 | 1465 | ||
| 1/21/2015 | 1715 | ||
| 1/22/2015 | 1955 | ||
| 1/23/2015 | 1725 | ||
| 1/24/2015 | 2209 | ||
| 1/25/2015 | 1313 | ||
| 1/26/2015 | 2168 | ||
| 1/27/2015 | 1940 | ||
| 1/28/2015 | |||
| 1/29/2015 | |||
| 1/30/2015 | |||
| 1/31/2015 | |||
| 2/1/2015 | |||
| 2/2/2015 | |||
| 2/3/2015 | |||
| 2/4/2015 | |||
| 2/5/2015 | |||
| 2/6/2015 | |||
| 2/7/2015 | |||
| 2/8/2015 | |||
| 2/9/2015 | |||
| 2/10/2015 | |||
| 2/11/2015 | |||
| 1799.42857 | |||
___________________________________
