I haven't been in the gym for nearly a week and a half. I stopped because of my ankle being in pain - but then i started using a tension strap at home - the kind with the plastic handles and the rubber tube like strap. I have been doing arm, back and leg strength training here at home and I've just gotten a little bit lazy. I'll go back to the gym on Friday and try to go at least once a week. Even though I can't use all the machines, and one of the one's I have used bother my hip, i'm still convinced that there are things i can do that will be very helpful. So Friday i go back!
Here’s Tracker:
| Journey Day: | 240 |
| Today's Calories: | 1785 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 9/24/2014 |
| Days till Weigh-In: | 14 |
| Starting Weight: | 351 |
| Current Weight: | 295 |
| Lost So Far: | 56 |
| Calorie Tracker | Calories | |
| Meatless Tuesday 9/9/14 | ||
| BREAKFAST | ||
| 1.5c Crunchy Raisin Bran | 285 | |
| 3/4c organic 2% milk | 90 | |
| Organic mixed greens | 0 | |
| Breakfast Calories | 375 | |
| SNACK | ||
| Red Delicious | 60 | |
| Kind Bar | 200 | |
| Snack Calories | 260 | |
| LUNCH | ||
| Tuna casserole | 500 | |
| Lunch Calories | 500 | |
| SNACK | ||
| Red Delicious | 60 | |
| Snack Calories | 60 | |
| DINNER (2 veggies) | ||
| 1/4 dark Rotissierie chicken + white meat | 350 | |
| 1/4c potato salad (red) | 100 | |
| Organic Mixed Greens | 0 | |
| Dinner Calories | 450 | |
| SNACK | ||
| McIntosh apple (sm) | 40 | |
| Snack Calories | 40 | |
| **Miscellaneous Calories: | 100 | |
| Exercise | ||
| GYM - workout | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1785 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | |||
| 8/27/2014 | 1740 | ||
| 8/28/2014 | 1625 | ||
| 8/29/2014 | 1780 | ||
| 8/30/14 | 1680 | ||
| 8/31/2014 | 2050 | ||
| 9/1/2014 | 1740 | ||
| 9/2/2014 | 1690 | ||
| 9/3/2014 | 1630 | ||
| 9/4/2014 | 1760 | ||
| 9/5/2014 | 1700 | ||
| 9/6/2014 | 1740 | ||
| 9/7/2014 | 1755 | ||
| 9/8/2014 | 1740 | ||
| 9/9/2014 | 1785 | ||
| 9/10/2014 | |||
| 9/11/2014 | |||
| 9/12/2014 | |||
| 9/13/2014 | |||
| 9/14/2014 | |||
| 9/15/2014 | |||
| 9/16/2014 | |||
| 9/17/2014 | |||
| 9/18/2014 | |||
| 9/19/2014 | |||
| 9/20/2014 | |||
| 9/21/2014 | |||
| 9/22/2014 | |||
| 9/23/2014 | |||
| 9/24/2014 | |||
| 1743.92857 | |||
