I’m up to my
eyeballs in projects both at work and personally. I love being busy but dag – I
was working at 12:30am last night and then again at 5:30am this morning – AND I woke up once in between
dreaming about a project… ahhhhhhhhhhhhhhhhhhhhhhh
P,S, I couldn't do Meatless Monday because I had to run out early this morning - didn't have cereal so I stopped and got a sinfully delicious fresh onion bagel toasted with melted cheddar and 4 slices of crispy bacon - OMG that was good. Yikes!!
Tomorrow will be Meatless Monday - LOL.
Here’s Tracker:
| STATS | |
| Journey Day: | 239 |
| Today's Calories: | 1740 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 9/24/2014 |
| Days till Weigh-In: | 15 |
| Starting Weight: | 351 |
| Current Weight: | 295 |
| Lost So Far: | 56 |
| Calorie Tracker | Calories | |
| Monday 9/8/14 | ||
| BREAKFAST | ||
| Onion bagel toasted w/cheddar & crispy bacon | 600 | |
| Breakfast Calories | 600 | |
| SNACK | ||
| Fresh sliced carrots | 30 | |
| Snack Calories | 30 | |
| LUNCH | ||
| Shrimp salad w/warm pita | 700 | |
| Lunch Calories | 700 | |
| SNACK | ||
| Fresh sliced carrots | 30 | |
| Snack Calories | 30 | |
| DINNER (2 veggies) | ||
| 1/4 dark Rotissierie chicken | 280 | |
| Corn niblets | 60 | |
| Organic Mixed Greens | 0 | |
| Dinner Calories | 340 | |
| SNACK | ||
| McIntosh apple (sm) | 40 | |
| Snack Calories | 40 | |
| **Miscellaneous Calories: | ||
| Exercise | ||
| GYM - workout | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1740 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | |||
| 8/27/2014 | 1740 | ||
| 8/28/2014 | 1625 | ||
| 8/29/2014 | 1780 | ||
| 8/30/14 | 1680 | ||
| 8/31/2014 | 2050 | ||
| 9/1/2014 | 1740 | ||
| 9/2/2014 | 1690 | ||
| 9/3/2014 | 1630 | ||
| 9/4/2014 | 1760 | ||
| 9/5/2014 | 1700 | ||
| 9/6/2014 | 1740 | ||
| 9/7/2014 | 1755 | ||
| 9/8/2014 | 1740 | ||
| 9/9/2014 | |||
| 9/10/2014 | |||
| 9/11/2014 | |||
| 9/12/2014 | |||
| 9/13/2014 | |||
| 9/14/2014 | |||
| 9/15/2014 | |||
| 9/16/2014 | |||
| 9/17/2014 | |||
| 9/18/2014 | |||
| 9/19/2014 | |||
| 9/20/2014 | |||
| 9/21/2014 | |||
| 9/22/2014 | |||
| 9/23/2014 | |||
| 9/24/2014 | |||
| 1740.76923 | |||
