Yes, it's hump day - but not technically since we had Monday off. But a good day none the less. I'm coming in a little low on calories today. Not very hungry for some reason. But that's okay - believe me it doesn't happen too often so no worries. I am trying to keep my calories as close to goal (1750) as possible which is the only reason I mention it.
Meanwhile not much else new on the journey - no news is good news as they say.
Here's Tracker:
| STATS | |
| Journey Day: | 234 |
| Today's Calories: | 1630 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 8/27/2014 |
| Days till Weigh-In: | 20 |
| Starting Weight: | 351 |
| Current Weight: | 295 |
| Lost So Far: | 56 |
| Calorie Tracker | Calories | |
| Wednesday 9/3/14 | ||
| BREAKFAST | ||
| 1.5c Crunchy Raisin Bran | 280 | |
| 3/4c Organic Milk | 85 | |
| Organic Mixed Greens | 0 | |
| Breakfast Calories | 365 | |
| SNACK | ||
| Fresh sliced carrots | 30 | |
| Snack Calories | 30 | |
| LUNCH | ||
| Cosi Club | 455 | |
| Kettle Chips | 150 | |
| Dasani | 0 | |
| Lunch Calories | 605 | |
| SNACK | ||
| Organic Grapes - seedless green organic | 60 | |
| Snack Calories | 60 | |
| DINNER (2 veggies) | ||
| Brown Rice, black beans & chopped ham steak w/jalapeno bruchetta wow | 350 | |
| Corn niblets | 60 | |
| Organic Mixed Greens | 0 | |
| Dinner Calories | 410 | |
| SNACK | ||
| Organic Grapes | 60 | |
| Snack Calories | 60 | |
| **Miscellaneous Calories: | 100 | |
| Exercise | ||
| GYM - workout | No | |
| Walking - 25 min | Yes | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1630 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
| Daily Avg. Calories | |||
| 8/27/2014 | 1740 | ||
| 8/28/2014 | 1625 | ||
| 8/29/2014 | 1680 | ||
| 8/30/14 | 1850 | ||
| 8/31/2014 | 2050 | ||
| 9/1/2014 | 1740 | ||
| 9/2/2014 | 1690 | ||
| 9/3/2014 | 1630 | ||
| 9/4/2014 | |||
| 9/5/2014 | |||
| 9/6/2014 | |||
| 9/7/2014 | |||
| 9/8/2014 | |||
| 9/9/2014 | |||
| 9/10/2014 | |||
| 9/11/2014 | |||
| 9/12/2014 | |||
| 9/13/2014 | |||
| 9/14/2014 | |||
| 9/15/2014 | |||
| 9/16/2014 | |||
| 9/17/2014 | |||
| 9/18/2014 | |||
| 9/19/2014 | |||
| 9/20/2014 | |||
| 9/21/2014 | |||
| 9/22/2014 | |||
| 9/23/2014 | |||
| 9/24/2014 | |||
| 1750.625 | |||
