Today was rainy and cloudy all day long. Not too bad if you can stay in bed, but I had a full plate today and so out the door I went. Thankfully I couldn't find time to step out of the building so I only got soaked on the way in - the rest of the day I was dry.
So, I went a little over calorie goal today but that's okay, I was a bit under yesterday - I'm also including the average again so tracking is easy. I have a couple shows on the DVR and I'm ready to put my feet up and relax for an hour. Big Bang Theory and Scorpion. Yay!
| STATS | |
| Journey Day: | 256 |
| Today's Calories: | 1770 |
| Daily Calorie Goal: | 1750 |
| Next Weigh In: | 10/22/2014 |
| Days till Weigh-In: | 27 |
| Starting Weight: | 351 |
| Current Weight: | 290 |
| Lost So Far: | 61 |
______________________________________
| Calorie Tracker | Calories | |
| Thursday 9/25/14 | ||
| BREAKFAST | ||
| Smoothie (7am) | 125 | |
| 1.5c Crunchy Raisin Bran (9am) | 280 | |
| 3/4c Organic milk 2% | 80 | |
| Breakfast Calories | 485 | |
| SNACK | ||
| Sm. Mcintosh | 30 | |
| Snack Calories | 30 | |
| LUNCH | ||
| Rice/Beans/Ham/Jalapeno Bruchetta | 500 | |
| Lunch Calories | 500 | |
| SNACK | ||
| Sm. Mcintosh | 30 | |
| Snack Calories | 30 | |
| DINNER | ||
| Rotissirie Chicken, white meat | 300 | |
| Angel hair pasta w/organic pasta sauce | 300 | |
| Organic Greens | 0 | |
| Dinner Calories | 600 | |
| Snack | ||
| Organic Dark Greens - Chocolate Banana Smoothie (radicchio, red/green oak, mizuna, frisee, beet greens, arugula, tat soi, red mustard, spinich, swiss chard, kale, red/green romain, apple, banana) and Dk. chocolate antioxidants. | 125 | |
| Snack Calories | 125 | |
| **Miscellaneous Calories: | 0 | |
| Exercise | ||
| Strength Training (gym / home) | Yes | |
| Walking - 25 min | No | |
| 10 Min Stretching (& deep breathing) | Yes | |
| Total Daily Calories: | 1770 | √ |
| ***Daily Caloric Goal: | 1750 | |
| **Miscellaneous Calories: not reported on yesterday's tracker |
------------------------------------------------------------------------------------
| Daily Avg. Calories | |||
| 9/24/2014 | 1600 | ||
| 9/25/2014 | 1770 | ||
| 9/26/2014 | |||
| 9/27/2014 | |||
| 9/28/2014 | |||
| 9/29/2014 | |||
| 9/30/2014 | |||
| 10/1/2014 | |||
| 10/2/2014 | |||
| 10/3/2014 | |||
| 10/4/2014 | |||
| 10/5/2014 | |||
| 10/6/2014 | |||
| 10/7/2014 | |||
| 10/8/2014 | |||
| 10/9/2014 | |||
| 10/10/2014 | |||
| 10/11/2014 | |||
| 10/12/2014 | |||
| 10/13/2014 | |||
| 10/14/2014 | |||
| 10/15/2014 | |||
| 10/16/2014 | |||
| 10/17/2014 | |||
| 10/18/2014 | |||
| 10/19/2014 | |||
| 10/20/2014 | |||
| 10/21/2014 | |||
| 10/22/2014 | |||
| 1685 | |||
----------------------------------------------------------
