I’ll make this short and sweet. Another nice day –
came in under goal. I’m about to head out for an evening walk. It’s a bit humid
– hoping to beat the rain. I met with a colleague after work to discuss a very important
project. This colleague’s expertise on the subject matter is beyond impressive.
I’m very fortunate to have her on my team. A great way to end the day (along
with a 45 minute walk).


Here’s Tracker:
| STATS | |
| Journey Day: | 151 |
| Today's Calories: | 1605 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 6/30/2014 |
| Days till Weigh-In: | 19 |
| Starting Weight: | 351 |
| Current Weight: | 321 |
| Lost So Far: | 30 |
| DAILY CALORIE TRACKER | |
| WEDNESDAY 6/11/14 | |
| Calories | |
| Breakfast | |
| 2c Crunchy Raisin Bran | 380 |
| 3/4c Skim Plus | 85 |
| Organic Mixed Greens | 0 |
| Fresh sliced Strawberries | 40 |
| Total: | 505 |
| Hazelnut Coffee | 60 |
| Utz Pretzel Wheels | 130 |
| Total: | 190 |
| Lunch | |
| PB2 & J on MG Bread | 350 |
| Fresh sliced carrots | 30 |
| Total: | 380 |
| Snacks | |
| Organic Amazonian Coffee w/milk | 60 |
| Total: | 60 |
| Dinner | |
| Grilled BBQ Skirt Steak 4oz | 260 |
| 3 Mini Red potatoes boiled | 150 |
| Fresh Brocolli Steamed | 0 |
| 3 Pickle Spears | 0 |
| Total: | 410 |
| Snacks | |
| Hazelnut Crème Decaf w/skim plus | 60 |
| Total: | 1605 |
| Daily Calorie Goal: | 1700 |
| 35 min exercise (minimum) | YES |
