What a nice
day. Weather was overcast with rain on and off but still spring-like so I’m
happy. Met my calorie goals so that makes me very happy also. Nothing new to
report.
Here’s
Tracker:
| STATS | |
| Journey Day: | 125 |
| Today's Calories: | 1675 |
| Daily Calorie Goal: | 1700 |
| Next Weigh In: | 6/4/14 |
| Days till Weigh-In: | 18 |
| Starting Weight: | 351 |
| Current Weight: | 327 |
| Lost So Far: | 24 |
| DAILY CALORIE TRACKER | |
| FRIDAY 5/15/14 | |
| Calories | |
| Breakfast | |
| Organic MG Eng Muffin w/PB2 &J | 250 |
| Fresh Sliced Strawberries | 50 |
| Organic Mixed Greens | 0 |
| Total: | 300 |
| Lg. Coffee dark no sugar | 50 |
| Fresh sliced carrots | 30 |
| Total: | 80 |
| Lunch | |
| PB2 & J on MG Bread | 300 |
| Organic Mixed Greens | 0 |
| Total: | 300 |
| Snacks | |
| McIntosh | 60 |
| Total: | 60 |
| Dinner | |
| Grilled Skirt Steak w/fresh musrooms & honey bbq sauce | 475 |
| Pasta w/marinara | 400 |
| Chopped Spinich | 0 |
| Organic Mixed Greens | 0 |
| Total: | 875 |
| Hazelnut Crème Decaf | 60 |
| Vlassic Kosher Dill Pickle stackers (Yum!!) | 0 |
| Total: | 60 |
| Daily Calorie Goal: | 1675 |
| 25 min exercise (minimum) | YES |
